- guest (Viewing as Guest)
CLT Tours Website
Add Filter
Engagement
- Session Length
- Page Views per Session
- Sessions per Visitor
- Exit Link
Page URL or Title
- Page
- Page (session also includes)
- Page (session also includes)
- Entry Page
- Last Page of Session
Session Replay
- Recorded Sessions
Traffic & Referrers
- Traffic Sources (inc. paid)
- Search Keywords
Location
- Location
- Language
- IP Address
- ISP
System
- Platform & OS
- Browser
- Device
Labels & Alerts
- Labelled Visitors
Date | Time | System | Location / Language | Host Name/Web Page/Referrer | |||
---|---|---|---|---|---|---|---|
Chrome 126.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.68.89.122) | |||||
Chrome 126.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.68.89.122) https://ads.google.com/Ad DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | |||||
iOS Apple iPhone 393x852 | New York, United States / en-us | Icloud Private Relay (104.28.39.128) (No referring link) | |||||
Chrome 126.0 Chrome OS 1706x959 | India / en-us | Google Corporate Office (104.133.42.194) https://www.google.com/ | |||||
Chrome 126.0 Chrome OS 1807x1016 | India / en-us | Google Corporate Office (104.133.219.14) https://www.google.com/ | |||||
iOS Apple iPhone 390x844 | Evanston, Illinois, United States / en-us | Comcast Cable (73.247.16.147) (No referring link) | |||||
Chrome 126.0 Chrome OS 1536x960 | India / en-gb | Google Corporate Office (104.133.231.101) | |||||
Chrome 126.0 Chrome OS 1536x960 | India / en-gb | Google Corporate Office (104.133.231.101) | |||||
iOS Apple iPhone 414x896 | Decatur, Georgia, United States / en-us | Icloud Private Relay (104.28.132.126) | |||||
iOS Apple iPhone 414x896 | Decatur, Georgia, United States / en-us | Icloud Private Relay (104.28.132.126) https://www.google.com/Ad DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started.IP address blocking is not available on Google Ads Performance Max Campaigns. | |||||
Chrome 126.0 Chrome OS 1536x960 | India / en-gb | Google Corporate Office (104.133.231.101) (No referring link) | |||||
Safari 16.6 OS X 1440x900 | New York, United States / en-us | Icloud Private Relay (104.28.39.128) | |||||
Chrome 126.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.68.89.122) | |||||
Safari 16.6 OS X 1440x900 | Atlanta, Georgia, United States / en-us | Icloud Private Relay (104.28.39.143) | |||||
Chrome 126.0 Chrome OS 1536x960 | India / en-gb | Google Corporate Office (104.133.231.101) | |||||
Chrome 126.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.68.89.122) | |||||
Chrome 126.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.68.89.122) | |||||
Chrome 126.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.68.89.122) | |||||
Chrome 126.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.68.89.122) | |||||
Chrome 126.0 Chrome OS 1536x960 | India / en-gb | Google Corporate Office (104.133.231.101) https://www.google.com/ |
20 Per Page
Further Info
- This page gives you an up to date, realtime view of pageloads as they happen on your website. The most recent activity on your site appears at the top of the page.
- Host Name - Red text is the user's ISP (Internet Service Provider).
- Web Page - Grey text is the page on your website that was visited.
- Referrer - Green text is the referring page used.
- Magnifying Glass - Detailed info on the visitor including the path the visitor took through your website.
Use the Visitor Path stats to get a more extensive view of your recent visitors browsing behaviour on your site.
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.