- guest (Viewing as Guest)
CLT Tours Website
Page View Activity
Last 48 Hours
Add Filter
Engagement
- Session Length
- Page Views per Session
- Sessions per Visitor
- Exit Link
Page URL or Title
- Page
- Page (session also includes)
- Page (session also includes)
- Entry Page
- Last Page of Session
Session Replay
- Recorded Sessions
Traffic & Referrers
- Traffic Sources (inc. paid)
- Search Keywords
Location
- Location
- Language
- IP Address
- ISP
System
- Platform & OS
- Browser
- Device
Labels & Alerts
- Labelled Visitors
Date | Time | System | Location / Language | Host Name/Web Page/Referrer | |||
---|---|---|---|---|---|---|---|
Firefox 133.0 OS X 1512x945 | Montbonnot-Saint-Martin, France / fr | Bouygues Telecom (176.128.63.229) | |||||
Samsung Internet 27.0 on Android Samsung 360x603 | Charlotte, North Carolina, United States / en-us | T-mobile Usa (172.59.222.245) https://www.clttours.com/?gad_source=1&gclid=EAIaIQobChMIp7Hg09aiigMV0oVaBR1rABMvEAAYAiAAEgLyF https://www.google.com/Ad DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | |||||
Samsung Internet 27.0 on Android Samsung 360x699 | Charlotte, North Carolina, United States / en-us | T-mobile Usa (172.59.222.245) | |||||
Samsung Internet 27.0 on Android Samsung 360x603 | Charlotte, North Carolina, United States / en-us | T-mobile Usa (172.59.222.245) | |||||
Samsung Internet 27.0 on Android Samsung 360x603 | Charlotte, North Carolina, United States / en-us | T-mobile Usa (172.59.222.245) | |||||
Samsung Internet 27.0 on Android Samsung 360x603 | Charlotte, North Carolina, United States / en-us | T-mobile Usa (172.59.222.245) https://www.clttours.com/?gad_source=1&gclid=EAIaIQobChMIp7Hg09aiigMV0oVaBR1rABMvEAAYAiAAEgLyF https://www.google.com/Ad DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | |||||
iOS Apple iPhone 414x896 | Atlanta, Georgia, United States / en-us | Icloud Private Relay (104.28.39.148) | |||||
iOS Apple iPhone 414x896 | Atlanta, Georgia, United States / en-us | Icloud Private Relay (104.28.39.148) https://www.google.com/Ad DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | |||||
iOS Apple iPhone 393x852 | Atlanta, Georgia, United States / en-us | Icloud Private Relay (104.28.39.148) | |||||
iOS Apple iPhone 393x852 | Atlanta, Georgia, United States / en-us | Icloud Private Relay (104.28.39.148) | |||||
iOS Apple iPhone 393x852 | Atlanta, Georgia, United States / en-us | Icloud Private Relay (104.28.39.148) | |||||
iOS Apple iPhone 393x852 | Atlanta, Georgia, United States / en-us | Icloud Private Relay (104.28.39.148) | |||||
Chrome 128.0 OS X 1512x982 | Newburgh, New York, United States / en-us | Verizon Fios Business (96.233.194.150) | |||||
Chrome 128.0 OS X 1512x982 | Newburgh, New York, United States / en-us | Verizon Fios Business (96.233.194.150) | |||||
Chrome 128.0 OS X 1512x982 | Newburgh, New York, United States / en-us | Verizon Fios Business (96.233.194.150) | |||||
iOS Apple iPhone 393x852 | Duluth, Georgia, United States / en-us | Icloud Private Relay (104.28.39.143) | |||||
Chrome 128.0 OS X 1512x982 | Newburgh, New York, United States / en-us | Verizon Fios Business (96.233.194.150) https://www.clttours.com/?gad_source=1&gclid=EAIaIQobChMI7uj7jtKiigMVyE7 https://www.google.com/Ad DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | |||||
iOS Apple iPhone 393x852 | Duluth, Georgia, United States / en-us | Icloud Private Relay (104.28.39.143) (No referring link) | |||||
iOS Apple iPhone 393x852 | Duluth, Georgia, United States / en-us | Icloud Private Relay (104.28.39.143) | |||||
iOS Apple iPhone 414x736 | New York, United States / en-us | Icloud Private Relay (104.28.39.128) |
20 Per Page
Further Info
- This page gives you an up to date, realtime view of pageloads as they happen on your website. The most recent activity on your site appears at the top of the page.
- Host Name - Red text is the user's ISP (Internet Service Provider).
- Web Page - Grey text is the page on your website that was visited.
- Referrer - Green text is the referring page used.
- Magnifying Glass - Detailed info on the visitor including the path the visitor took through your website.
Use the Visitor Path stats to get a more extensive view of your recent visitors browsing behaviour on your site.
Session wasn't recorded
To record more sessions, adjust your plan and select a higher number of recordings.
Adjust PlanReports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.