- guest (Viewing as Guest)
Reports › City
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)
City | Region/Country | Page Views | Percentage | ||||
---|---|---|---|---|---|---|---|
(unknown city) | (unknown region), Germany | 377 | 54.9% | ||||
Charlotte | North Carolina, United States | 64 | 9.3% | ||||
Schenectady | New York, United States | 51 | 7.4% | ||||
(unknown city) | (unknown region), India | 16 | 2.3% | ||||
Atlanta | Georgia, United States | 15 | 2.2% | ||||
Greenville | South Carolina, United States | 12 | 1.7% | ||||
(unknown city) | Georgia, United States | 11 | 1.6% | ||||
Washington | District of Columbia, United States | 11 | 1.6% | ||||
Gastonia | North Carolina, United States | 9 | 1.3% | ||||
Altamonte Springs | Florida, United States | 9 | 1.3% | ||||
Mooresville | North Carolina, United States | 7 | 1.0% | ||||
Dallas | Texas, United States | 5 | 0.7% | ||||
Philadelphia | Pennsylvania, United States | 5 | 0.7% | ||||
Raleigh | North Carolina, United States | 5 | 0.7% | ||||
(unknown city) | North Carolina, United States | 5 | 0.7% | ||||
Managua | Managua, Nicaragua | 5 | 0.7% | ||||
Appleton | Wisconsin, United States | 4 | 0.6% | ||||
Columbia | South Carolina, United States | 4 | 0.6% | ||||
Smyrna | Georgia, United States | 4 | 0.6% | ||||
Lawrenceville | Georgia, United States | 4 | 0.6% |
20 Per Page
Drill down the data - show your visitors from a particular city!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.