- guest (Viewing as Guest)
Reports › City
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)
City | Region/Country | Page Views | Percentage | ||||
---|---|---|---|---|---|---|---|
(unknown city) | (unknown region), Germany | 377 | 53.9% | ||||
Charlotte | North Carolina, United States | 69 | 9.9% | ||||
Schenectady | New York, United States | 61 | 8.7% | ||||
Atlanta | Georgia, United States | 20 | 2.9% | ||||
(unknown city) | (unknown region), India | 16 | 2.3% | ||||
Greenville | South Carolina, United States | 11 | 1.6% | ||||
Huntersville | North Carolina, United States | 9 | 1.3% | ||||
Washington | District of Columbia, United States | 9 | 1.3% | ||||
Altamonte Springs | Florida, United States | 8 | 1.1% | ||||
Mooresville | North Carolina, United States | 7 | 1.0% | ||||
(unknown city) | North Carolina, United States | 6 | 0.9% | ||||
Bhubaneswar | (unknown region), India | 6 | 0.9% | ||||
Boiling Springs | South Carolina, United States | 5 | 0.7% | ||||
Philadelphia | Pennsylvania, United States | 5 | 0.7% | ||||
Raleigh | North Carolina, United States | 5 | 0.7% | ||||
Gastonia | North Carolina, United States | 5 | 0.7% | ||||
Managua | Managua, Nicaragua | 5 | 0.7% | ||||
Columbia | South Carolina, United States | 4 | 0.6% | ||||
Waxhaw | North Carolina, United States | 4 | 0.6% | ||||
Lawrenceville | Georgia, United States | 4 | 0.6% |
20 Per Page
Drill down the data - show your visitors from a particular city!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.