- guest (Viewing as Guest)
Reports › City
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)
City | Region/Country | Page Views | Percentage | ||||
---|---|---|---|---|---|---|---|
Charlotte | North Carolina, United States | 67 | 17.4% | ||||
Schenectady | New York, United States | 66 | 17.2% | ||||
Atlanta | Georgia, United States | 17 | 4.4% | ||||
Greenville | South Carolina, United States | 15 | 3.9% | ||||
(unknown city) | North Carolina, United States | 15 | 3.9% | ||||
Stow | Ohio, United States | 11 | 2.9% | ||||
Washington | District of Columbia, United States | 11 | 2.9% | ||||
Chapel Hill | North Carolina, United States | 8 | 2.1% | ||||
(unknown city) | Maine, United States | 8 | 2.1% | ||||
Altamonte Springs | Florida, United States | 8 | 2.1% | ||||
Milton | Pennsylvania, United States | 7 | 1.8% | ||||
Miami | Florida, United States | 7 | 1.8% | ||||
Raleigh | North Carolina, United States | 6 | 1.6% | ||||
(unknown city) | Florida, United States | 6 | 1.6% | ||||
(unknown city) | (unknown region), United States | 6 | 1.6% | ||||
Virginia Beach | Virginia, United States | 5 | 1.3% | ||||
New York | New York, United States | 5 | 1.3% | ||||
Monroe | North Carolina, United States | 5 | 1.3% | ||||
Pineville | North Carolina, United States | 4 | 1.0% | ||||
Mooresville | North Carolina, United States | 4 | 1.0% |
20 Per Page
Drill down the data - show your visitors from a particular city!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.