- guest (Viewing as Guest)
Reports › City
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)
City | Region/Country | Page Views | Percentage | ||||
---|---|---|---|---|---|---|---|
Schenectady | New York, United States | 54 | 19.1% | ||||
Charlotte | North Carolina, United States | 32 | 11.3% | ||||
(unknown city) | North Carolina, United States | 28 | 9.9% | ||||
Raleigh | North Carolina, United States | 10 | 3.5% | ||||
Matthews | North Carolina, United States | 9 | 3.2% | ||||
Gastonia | North Carolina, United States | 9 | 3.2% | ||||
(unknown city) | Georgia, United States | 8 | 2.8% | ||||
Greenville | South Carolina, United States | 7 | 2.5% | ||||
Atlanta | Georgia, United States | 7 | 2.5% | ||||
Dallas | Texas, United States | 6 | 2.1% | ||||
(unknown city) | (unknown region), United States | 6 | 2.1% | ||||
(unknown city) | (unknown region), Portugal | 6 | 2.1% | ||||
Woodbridge | Virginia, United States | 5 | 1.8% | ||||
Simpsonville | South Carolina, United States | 5 | 1.8% | ||||
Winston-salem | North Carolina, United States | 5 | 1.8% | ||||
Smyrna | Georgia, United States | 5 | 1.8% | ||||
Fairfax | Virginia, United States | 4 | 1.4% | ||||
Bedford | Texas, United States | 4 | 1.4% | ||||
Leland | North Carolina, United States | 4 | 1.4% | ||||
(unknown city) | (unknown region), India | 4 | 1.4% |
20 Per Page
Drill down the data - show your visitors from a particular city!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.