- guest (Viewing as Guest)
Magnify Visitor
Export this data to further analyze your stats in a spreadsheet (CSV format)
Initial Referrer: | (No referring link) | ||
---|---|---|---|
ISP: | Multiple ISPs | Platform / Resolution: | Mobile / 393x852 |
IP Addresses: | Multiple IP addresses | OS / Mobile Device: | iOS / Apple iPhone |
Location: | Multiple locations | Browser: | iPhone |
Total Sessions: | 25 |
Visitors from multiple countries may be using a web proxy service for some of their sessions
Navigation Paths
Expand AllCollapse All | |||||
Session #25 | 6 seconds | 2 Page Views | Icloud Private Relay104.28.39.128 Schenectady, New York, United States | ||
---|---|---|---|---|---|
(No referring link) | |||||
(No referring link) | |||||
Session #24 | 13 seconds | 1 Page View | Icloud Private Relay104.28.39.128 Schenectady, New York, United States | ||
(No referring link) | |||||
Session #23 | 1 Page View | Icloud Private Relay104.28.39.128 Schenectady, New York, United States | |||
(No referring link) | |||||
Session #22 | 1m 16s | 3 Page Views | Icloud Private Relay104.28.39.128 Schenectady, New York, United States | ||
(No referring link) | |||||
(No referring link) | |||||
Session #20 | 1 second | 1 Page View | Icloud Private Relay104.28.39.128 Schenectady, New York, United States | ||
(No referring link) | |||||
Session #19 | 8m 14s | 1 Page View | Icloud Private Relay104.28.57.247 Altamonte Springs, Florida, United States | ||
(No referring link) | |||||
Session #18 | 6 seconds | 1 Page View | Icloud Private Relay104.28.39.128 Schenectady, New York, United States | ||
(No referring link) | |||||
Session #17 | 10 seconds | 2 Page Views | Icloud Private Relay104.28.39.128 Schenectady, New York, United States | ||
(No referring link) | |||||
(No referring link) | |||||
Session #16 | 1 second | 1 Page View | Icloud Private Relay104.28.39.128 Schenectady, New York, United States | ||
(No referring link) | |||||
Session #15 | 1m 36s | 1 Page View | At&t Internet108.68.89.122 Charlotte, North Carolina, United States | ||
(No referring link) | |||||
Session #14 | 2m 2s | 8 Page Views | Icloud Private Relay104.28.39.128 Schenectady, New York, United States | ||
(No referring link) | |||||
Session #13 | 1 second | 1 Page View | Icloud Private Relay104.28.39.141 Jamaica Plain, Massachusetts, United States | ||
(No referring link) | |||||
Session #12 | 1 Page View | Icloud Private Relay104.28.50.18 Mexico City, Mexico | |||
(No referring link) | |||||
Session #11 | 18 seconds | 1 Page View | Icloud Private Relay104.28.50.16 Mexico City, Mexico | ||
(No referring link) | |||||
Session #10 | 43 seconds | 1 Page View | At&t Wireless166.205.190.49 Texas, United States | ||
(No referring link) | |||||
Session #9 | 15 seconds | 2 Page Views | Icloud Private Relay104.28.97.16 Texas, United States | ||
(No referring link) | |||||
(No referring link) | |||||
Session #8 | 18 seconds | 2 Page Views | Icloud Private Relay104.28.32.92 Illinois, United States | ||
(No referring link) | |||||
(No referring link) | |||||
Session #7 | 26 seconds | 5 Page Views | Icloud Private Relay104.28.132.125 Lawrenceville, Georgia, United States | ||
(No referring link) | |||||
Session #6 | 11m 48s | 3 Page Views | Icloud Private Relay104.28.39.143 Atlanta, Georgia, United States | ||
(No referring link) | |||||
Session #5 | 1m 1s | 2 Page Views | Icloud Private Relay104.28.57.243 Winter Garden, Florida, United States | ||
(No referring link) | |||||
(No referring link) | |||||
Session #4 | 17m 35s | 2 Page Views | At&t Internet108.68.89.122 Charlotte, North Carolina, United States | ||
(No referring link) | |||||
(No referring link) | |||||
Session #3 | 3 seconds | 3 Page Views | Icloud Private Relay104.28.39.147 New York, United States | ||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
Session #2 | 1m 6s | 5 Page Views | Icloud Private Relay104.28.39.128 New York, United States | ||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
Session #1 | 12 seconds | 1 Page View | Icloud Private Relay104.28.39.128 New York, United States | ||
(No referring link) | |||||
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.