- guest (Viewing as Guest)
Magnify Visitor
Export this data to further analyze your stats in a spreadsheet (CSV format)
Initial Search: | https://www.google.com/ | ||
---|---|---|---|
ISP: | Upc Polska | Platform / Resolution: | Desktop / 1440x900 |
IP Address: | 89.73.250.46 — | OS: | OS X |
Location: | Gdynia, Pomorskie, Poland | Browser: | Chrome 127.0 |
Host Name: | 89-73-250-46.dynamic.chello.pl | ||
Total Sessions: | 1 |
Navigation Paths
Session #1 | 16m 2s | 4 Page Views | |||
---|---|---|---|---|---|
https://www.google.com/ | |||||
https://www.google.com/ | |||||
https://www.google.com/ | |||||
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.