- guest (Viewing as Guest)
Magnify Visitor
Export this data to further analyze your stats in a spreadsheet (CSV format)
Initial Referrer: | Referring url for session #1 is no longer available in your detailed log | ||
---|---|---|---|
ISP: | Multiple ISPs | Platform / Resolution: | Desktop / 1440x900 |
IP Addresses: | Multiple IP addresses | OS: | OS X |
Location: | Multiple locations, United States | Browser: | Safari 16.6 |
Total Sessions: | 39 |
Navigation Paths
Expand AllCollapse All | |||||
Session #39 | 2m 10s | 5 Page Views | At&t Internet108.68.89.122 Charlotte, North Carolina | ||
---|---|---|---|---|---|
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
Session #38 | 7 seconds | 1 Page View | Icloud Private Relay104.28.39.128 Arlington, Massachusetts | ||
(No referring link) | |||||
Session #37 | 50m 20s | 5 Page Views | Icloud Private Relay172.225.251.125 Atlanta, Georgia | ||
(No referring link) | |||||
(No referring link) | |||||
Session #36 | 4m 50s | 2 Page Views | Icloud Private Relay104.28.57.245 Florida | ||
(No referring link) | |||||
(No referring link) | |||||
Session #35 | 7 seconds | 1 Page View | Icloud Private Relay104.28.57.246 Florida | ||
Session #34 | 5 seconds | 1 Page View | Icloud Private Relay172.225.246.35 Atlanta, Georgia | ||
(No referring link) | |||||
Session #33 | 22 seconds | 1 Page View | Icloud Private Relay104.28.57.244 Altamonte Springs, Florida | ||
Session #31 | 2 seconds | 1 Page View | Icloud Private Relay104.28.39.128 Schenectady, New York | ||
(No referring link) | |||||
Session #30 | 9 seconds | 3 Page Views | Icloud Private Relay172.225.251.12 Atlanta, Georgia | ||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
Session #27 | 15 seconds | 2 Page Views | Icloud Private Relay104.28.39.128 Schenectady, New York | ||
(No referring link) | |||||
Session #26 | 50 seconds | 3 Page Views | Icloud Private Relay104.28.39.128 Schenectady, New York | ||
Session #25 | 53 seconds | 6 Page Views | Icloud Private Relay104.28.39.128 Schenectady, New York | ||
(No referring link) | |||||
Session #23 | 44 seconds | 12 Page Views | At&t Internet104.28.39.128 Schenectady, New York | ||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
Session #22 | 2m 7s | 3 Page Views | At&t Internet108.68.89.122 Charlotte, North Carolina | ||
(No referring link) | |||||
(No referring link) | |||||
Session #21 | 24m 28s | 1 Page View | Icloud Private Relay104.28.132.128 Atlanta, Georgia | ||
(No referring link) | |||||
Session #20 | 16m 18s | 15 Page Views | At&t Internet104.28.57.242 Winter Garden, Florida | ||
(No referring link) | |||||
Session #19 | 7 seconds | 1 Page View | At&t Internet108.68.89.122 Charlotte, North Carolina | ||
(No referring link) | |||||
Session #17 | 8m 6s | 9 Page Views | Icloud Private Relay104.28.39.142 Atlanta, Georgia | ||
https://statcounter.com/Ad DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | |||||
(No referring link) | |||||
Session #16 | 6m 58s | 2 Page Views | At&t Internet104.28.39.142 Atlanta, Georgia | ||
(No referring link) | |||||
(No referring link) | |||||
Session #14 | 10 seconds | 2 Page Views | Icloud Private Relay104.28.39.128 New York | ||
(No referring link) | |||||
(No referring link) | |||||
Session #13 | 56m 32s | 11 Page Views | Spectrum104.28.39.128 New York | ||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
Session #12 | 2 Page Views | Icloud Private Relay172.225.251.124 Atlanta, Georgia | |||
(No referring link) | |||||
(No referring link) | |||||
Session #11 | 10 seconds | 1 Page View | At&t Internet108.68.89.122 Charlotte, North Carolina | ||
(No referring link) | |||||
Session #10 | 49 seconds | 4 Page Views | Icloud Private Relay172.225.202.19 Atlanta, Georgia | ||
(No referring link) | |||||
Session #8 | 3m 57s | 3 Page Views | Icloud Private Relay104.28.39.146 Peachtree Corners, Georgia | ||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
Session #7 | 11 seconds | 4 Page Views | At&t Internet108.68.89.122 Charlotte, North Carolina | ||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
(No referring link) | |||||
Session #6 | 1m 34s | 1 Page View | At&t Internet108.68.89.122 Charlotte, North Carolina | ||
(No referring link) | |||||
Session #5 | 8 seconds | 1 Page View | At&t Internet108.68.89.122 Charlotte, North Carolina | ||
(No referring link) | |||||
Session #3 | 4m 51s | 5 Page Views | Icloud Private Relay104.28.57.248 New York | ||
(No referring link) | |||||
Session #2 | 19 seconds | 1 Page View | At&t Internet108.68.89.122 Charlotte, North Carolina | ||
https://statcounter.com/Ad DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started.IP address blocking is not available on Google Ads Performance Max Campaigns. | |||||
+1 previous session not stored in your log.
Increase your log space to start recording more historical visitor activity.
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.