- guest (Viewing as Guest)
Page View Activity
Last 48 Hours
08:00 Thu 11th Dec — 08:32 Sat 13th Dec, 2025
Add Filter
Engagement
- Session Length
- Page Views per Session
- Sessions per Visitor
- Exit Link
Page URL or Title
- Page
- Page (session also includes)
- Page (session also includes)
- Entry Page
- Last Page of Session
Session Replay
- Recorded Sessions
Traffic & Referrers
- Traffic Sources (inc. paid)
- UTM Campaign
- UTM Source
- UTM Medium
- Search Keywords
Location
- Location
- Language
- IP Address
- ISP
System
- Platform & OS
- Browser
- Device
Labels & Alerts
- Labelled Visitors
| Date | Time | System | Location / Language | Host Name/Web Page/Referrer | |||
|---|---|---|---|---|---|---|---|
| 13 Dec | 06:51:34 | Edge 143.0 Win11 1707x960 | Guangzhou, Guangdong, China / zh-cn | China Unicom (111.85.92.138) | |||
| 13 Dec | 05:53:25 | Chrome 132.0 macOS 1366x1366 | Shymkent, Kazakhstan | Jsc Kazakhtelecom (37.151.157.89) (No referring link) | |||
| 12 Dec | 20:25:50 | iOS Apple iPhone 390x844 | New York, United States / en-us | Icloud Private Relay (104.28.39.128) (No referring link) | |||
| 12 Dec | 20:25:31 | iOS Apple iPhone 390x844 | New York, United States / en-us | Icloud Private Relay (104.28.39.128) (No referring link) | |||
| 12 Dec | 20:25:08 | iOS Apple iPhone 390x844 | New York, United States / en-us | Icloud Private Relay (104.28.39.128) (No referring link) | |||
| 12 Dec | 13:34:53 | Chrome 143.0 Win11 2048x1152 | Charlotte, North Carolina, United States / en-us | Cogent Communications (38.104.169.218) https://www.google.com/ | |||
| 12 Dec | 12:42:05 | Chrome 143.0 Win10 1536x864 | Kyiv, Ukraine / uk | Lanet Network (176.36.141.98) | |||
| 12 Dec | 12:14:33 | iOS Apple iPhone 428x926 | Charlotte, North Carolina, United States / en-us | Verizon Wireless (174.225.216.128) | |||
| 12 Dec | 12:14:11 | iOS Apple iPhone 428x926 | Charlotte, North Carolina, United States / en-us | Verizon Wireless (174.225.216.128) | |||
| 12 Dec | 12:13:32 | iOS Apple iPhone 428x926 | Charlotte, North Carolina, United States / en-us | Verizon Wireless (174.225.216.128) | |||
| 12 Dec | 11:53:58 | Chrome for Android Pixel 8 Pro 448x998 | Charlotte, North Carolina, United States / en-us | Spectrum (75.181.50.63) https://www.google.com — limo bus rentalAd DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | |||
| 12 Dec | 11:15:19 | iOS Apple iPhone 414x896 | New York, United States / en-us | Icloud Private Relay (104.28.39.128) | |||
| 12 Dec | 11:14:59 | iOS Apple iPhone | New York, United States / en-us | Icloud Private Relay (104.28.39.128) (No referring link) | |||
| 12 Dec | 11:14:56 | iOS Apple iPhone 414x896 | New York, United States / en-us | Icloud Private Relay (104.28.39.128) (No referring link) | |||
| 12 Dec | 11:06:22 | Brave macOS 2560x1440 | City of London, England, United Kingdom / en-gb | Hydra Communications (89.35.25.172) | |||
| 12 Dec | 10:34:41 | iOS Apple iPhone 414x896 | Winston-Salem, North Carolina, United States / en-us | Spectrum (104.138.225.205) (No referring link) | |||
| 12 Dec | 10:34:31 | Chrome 143.0 Win11 2048x1152 | Charlotte, North Carolina, United States / en-us | Cogent Communications (38.104.169.218) https://www.google.com — limo bus rentalAd DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | |||
| 11 Dec | 14:25:36 | iOS Apple iPhone 414x896 | New York, United States / en-us | Icloud Private Relay (104.28.39.128) (No referring link) | |||
| 11 Dec | 11:29:47 | Chrome 142.0 Chrome OS 1517x852 | Greensboro, North Carolina, United States / en-us | North Carolina Research And Education Network (152.22.78.25) | |||
| 11 Dec | 11:29:38 | Chrome 142.0 Chrome OS 1517x852 | Greensboro, North Carolina, United States / en-us | North Carolina Research And Education Network (152.22.78.25) https://www.google.com/ |
20 Per Page
Further Info
- This page gives you an up to date, realtime view of pageloads as they happen on your website. The most recent activity on your site appears at the top of the page.
- Host Name - Red text is the user's ISP (Internet Service Provider).
- Web Page - Grey text is the page on your website that was visited.
- Referrer - Green text is the referring page used.
Magnifying Glass - Detailed info on the visitor including the path the visitor took through your website.
Use the Visitor Path stats to get a more extensive view of your recent visitors browsing behaviour on your site.
Session wasn't recorded
To record more sessions, adjust your plan and select a higher number of recordings.
Adjust PlanReports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour