- guest (Viewing as Guest)
Page View Activity
Last 48 Hours
Add Filter
Engagement
- Session Length
- Page Views per Session
- Sessions per Visitor
- Exit Link
Page URL or Title
- Page
- Page (session also includes)
- Page (session also includes)
- Entry Page
- Last Page of Session
Session Replay
- Recorded Sessions
Traffic & Referrers
- Traffic Sources (inc. paid)
- Search Keywords
Location
- Location
- Language
- IP Address
- ISP
System
- Platform & OS
- Browser
- Device
Labels & Alerts
- Labelled Visitors
Date | Time | System | Location / Language | Host Name/Web Page/Referrer | |||
---|---|---|---|---|---|---|---|
Chrome 137.0 Win11 1280x720 | ![]() | Hyderabad, India / en-us | Airtel (122.171.84.154) | ||||
Edge 92.0 Win10 2560x1440 | ![]() | Liaoning, China / zh-cn | China Unicom (42.55.230.115) | ||||
Edge 92.0 Win10 2560x1440 | ![]() | Liaoning, China / zh-cn | China Unicom (42.55.230.115) | ||||
Edge 92.0 Win10 2560x1440 | ![]() | Liaoning, China / zh-cn | China Unicom (42.55.230.115) | ||||
Edge 92.0 Win10 2560x1440 | ![]() | Liaoning, China / zh-cn | China Unicom (42.55.230.115) | ||||
Chrome 137.0 Win11 1920x1080 | ![]() | Santa Cruz, Bolivia / es-es | Entel Bolivia (200.87.246.133) https://www.google.com/ | ||||
iOS Apple iPhone | ![]() | New York, United States / en-us | Icloud Private Relay (104.28.132.142) (No referring link) | ||||
iOS Apple iPhone 393x852 | ![]() | New York, United States / en-us | Icloud Private Relay (104.28.39.128) | ||||
Chrome for iPhone on iOS Apple iPhone 393x852 | ![]() | Huntsville, Alabama, United States / en-us | At&t Internet (104.11.54.237) | ||||
Chrome 137.0 macOS 1440x900 | ![]() | Taranto, Puglia, Italy / it-it | Wind Tre (151.26.10.110) | ||||
Chrome 137.0 macOS 1440x900 | ![]() | Taranto, Puglia, Italy / it-it | Wind Tre (151.26.10.110) | ||||
Chrome for iPhone on iOS Apple iPhone 393x852 | ![]() | Huntsville, Alabama, United States / en-us | At&t Internet (104.11.54.237) | ||||
Chrome 137.0 Win11 1536x864 | ![]() | Lahore, Punjab, Pakistan / en-gb | Web Concepts (pvt) (103.105.210.2) https://www.google.com — party bus rentalAd DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | ||||
iOS Apple iPhone 393x852 | ![]() | Charlotte, North Carolina, United States / en-us | Google Fiber (136.57.138.106) (No referring link) | ||||
iOS Apple iPhone 393x852 | ![]() | Charlotte, North Carolina, United States / en-us | Google Fiber (136.57.138.106) (No referring link) | ||||
Chrome for iPhone on iOS Apple iPhone 393x852 | ![]() | Huntsville, Alabama, United States / en-us | At&t Internet (104.11.54.237) | ||||
Chrome for iPhone on iOS Apple iPhone 393x852 | ![]() | Huntsville, Alabama, United States / en-us | At&t Internet (104.11.54.237) | ||||
Chrome 137.0 Win11 1920x1080 | ![]() | Jacksonville, Florida, United States / en-us | At&t Internet (32.140.166.218) (No referring link) | ||||
Chrome for iPhone on iOS Apple iPhone 393x852 | ![]() | Huntsville, Alabama, United States / en-us | At&t Internet (104.11.54.237) | ||||
Chrome for iPhone on iOS Apple iPhone 393x852 | ![]() | Huntsville, Alabama, United States / en-us | At&t Internet (104.11.54.237) |
20 Per Page
Further Info
- This page gives you an up to date, realtime view of pageloads as they happen on your website. The most recent activity on your site appears at the top of the page.
- Host Name - Red text is the user's ISP (Internet Service Provider).
- Web Page - Grey text is the page on your website that was visited.
- Referrer - Green text is the referring page used.
Magnifying Glass - Detailed info on the visitor including the path the visitor took through your website.
Use the Visitor Path stats to get a more extensive view of your recent visitors browsing behaviour on your site.
Session wasn't recorded
To record more sessions, adjust your plan and select a higher number of recordings.
Adjust PlanReports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour