- guest (Viewing as Guest)
Page View Activity
Last 30 Days
Add Filter
Engagement
- Session Length
- Page Views per Session
- Sessions per Visitor
- Exit Link
Page URL or Title
- Page
- Page (session also includes)
- Page (session also includes)
- Entry Page
- Last Page of Session
Session Replay
- Recorded Sessions
Traffic & Referrers
- Traffic Sources (inc. paid)
- Search Keywords
Location
- Location
- Language
- IP Address
- ISP
System
- Platform & OS
- Browser
- Device
Labels & Alerts
- Labelled Visitors
Page View Activity from visitors using the Chrome 127.0 browser.
Date | Time | System | Location / Language | Host Name/Web Page/Referrer | |||
---|---|---|---|---|---|---|---|
Chrome 127.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.68.89.122) (No referring link) | |||||
Chrome 127.0 OS X 1440x900 | Gdynia, Pomorskie, Poland / pl | Upc Polska (89.73.250.46) https://www.google.com/ | |||||
Chrome 127.0 OS X 1440x900 | Gdynia, Pomorskie, Poland / pl | Upc Polska (89.73.250.46) https://www.google.com/ | |||||
Chrome 127.0 OS X 1440x900 | Gdynia, Pomorskie, Poland / pl | Upc Polska (89.73.250.46) | |||||
Chrome 127.0 OS X 1440x900 | Gdynia, Pomorskie, Poland / pl | Upc Polska (89.73.250.46) https://www.google.com/ | |||||
Chrome 127.0 Win10 1366x768 | United States / en-us | Verizon Internet Services (63.117.14.8) (No referring link) | |||||
Chrome 127.0 OS X 1440x900 | Atlanta, Georgia, United States / en-us | Comcast Business (50.168.237.2) | |||||
Chrome 127.0 OS X 1440x900 | Atlanta, Georgia, United States / en-us | Comcast Business (50.168.237.2) | |||||
Chrome 127.0 OS X 1440x900 | Atlanta, Georgia, United States / en-us | Comcast Business (50.168.237.2) | |||||
Chrome 127.0 OS X 1440x900 | Atlanta, Georgia, United States / en-us | Comcast Business (50.168.237.2) | |||||
Chrome 127.0 OS X 1440x900 | Atlanta, Georgia, United States / en-us | Comcast Business (50.168.237.2) https://www.google.com — party bus rentalsAd DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | |||||
Chrome 127.0 Win10 1366x768 | United States / en-us | Maxxsouth Broadband (173.44.117.68) (No referring link) | |||||
Chrome 127.0 Win10 1366x768 | Harrison, New Jersey, United States / en-us | Verizon Internet Services (65.206.58.200) https://www.google.com — party bus charlotte ncAd DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | |||||
Chrome 127.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.78.213.125) https://www.google.com/ | |||||
Chrome 127.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.78.213.125) | |||||
Chrome 127.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.78.213.125) https://www.google.com/ | |||||
Chrome 127.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.68.89.122) (No referring link) | |||||
Chrome 127.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.68.89.122) (No referring link) | |||||
Chrome 127.0 Chrome OS 1366x768 | Fort Mill, South Carolina, United States / en-us | Comporium (67.197.39.56) | |||||
Chrome 127.0 Chrome OS 1366x768 | Fort Mill, South Carolina, United States / en-us | Comporium (67.197.39.56) |
20 Per Page
Further Info
- This page gives you an up to date, realtime view of pageloads as they happen on your website. The most recent activity on your site appears at the top of the page.
- Host Name - Red text is the user's ISP (Internet Service Provider).
- Web Page - Grey text is the page on your website that was visited.
- Referrer - Green text is the referring page used.
- Magnifying Glass - Detailed info on the visitor including the path the visitor took through your website.
Use the Visitor Path stats to get a more extensive view of your recent visitors browsing behaviour on your site.
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.