- guest (Viewing as Guest)
Page View Activity
Last 30 Days
Add Filter
Engagement
- Session Length
- Page Views per Session
- Sessions per Visitor
- Exit Link
Page URL or Title
- Page
- Page (session also includes)
- Page (session also includes)
- Entry Page
- Last Page of Session
Session Replay
- Recorded Sessions
Traffic & Referrers
- Traffic Sources (inc. paid)
- Search Keywords
Location
- Location
- Language
- IP Address
- ISP
System
- Platform & OS
- Browser
- Device
Labels & Alerts
- Labelled Visitors
Page View Activity from visitors using the Chrome 128.0 browser.
Date | Time | System | Location / Language | Host Name/Web Page/Referrer | |||
---|---|---|---|---|---|---|---|
Chrome 128.0 Win10 1280x1024 | Advance, North Carolina, United States / en-us | Yadkin Valley Telephone (206.85.193.49) https://www.clttours.com/?gad_source=5&gclid=EAIaIQobChMIz733 https://syndicatedsearch.goog/Ad DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | |||||
Chrome 128.0 Win10 1280x960 | Sanford, North Carolina, United States / en-us | Spectrum (47.132.40.59) https://www.clttours.com/?gad_source=5&gclid=EAIaIQobChMIotCT https://syndicatedsearch.goog/Ad DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | |||||
Chrome 128.0 Win10 1366x768 | United States / en-us | Ifiber Communications Corp. (208.84.221.164) (No referring link) | |||||
Chrome 128.0 Win10 1366x768 | Wyoming, United States / en-us | Tct West (67.215.19.196) (No referring link) | |||||
Chrome 128.0 Chrome OS 1536x864 | India / en-us | Google Corporate Office (104.132.20.71) https://www.google.com/ | |||||
Chrome 128.0 Chrome OS 1536x864 | India / en-us | Google Corporate Office (104.132.20.71) https://www.google.com/ | |||||
Chrome 128.0 OS X 1920x1080 | Kingston, Jamaica / en-us | Digicel Jamaica (104.244.227.129) (No referring link) | |||||
Chrome 128.0 OS X 1920x1080 | Kingston, Jamaica / en-us | Digicel Jamaica (104.244.227.129) (No referring link) | |||||
Chrome 128.0 OS X 1440x900 | Meppel, Drenthe, Netherlands / en-gb | Scalaxy (5.45.79.29) | |||||
Chrome 128.0 Win11 1920x1080 | Atlanta, Georgia, United States / en-us | Netskope (24.206.70.40) | |||||
Chrome 128.0 Win11 1920x1080 | Atlanta, Georgia, United States / en-us | Netskope (24.206.70.40) | |||||
Chrome 128.0 Win11 1920x1080 | Atlanta, Georgia, United States / en-us | Netskope (24.206.70.40) | |||||
Chrome 128.0 Win11 1920x1080 | Atlanta, Georgia, United States / en-us | Netskope (24.206.70.40) | |||||
Chrome 128.0 Win11 1920x1080 | Atlanta, Georgia, United States / en-us | Netskope (24.206.70.40) | |||||
Chrome 128.0 Win11 1920x1080 | Atlanta, Georgia, United States / en-us | Netskope (24.206.70.40) | |||||
Chrome 128.0 Win11 1920x1080 | Atlanta, Georgia, United States / en-us | Netskope (24.206.70.40) | |||||
Chrome 128.0 Win11 1920x1080 | Atlanta, Georgia, United States / en-us | Netskope (24.206.70.40) https://www.google.com/ | |||||
Chrome 128.0 Win10 1366x768 | Almaty, Kazakhstan / ru-ru | Jsc Kazakhtelecom (92.46.47.10) https://www.google.com/ | |||||
Chrome 128.0 Win11 1920x1080 | Brandon, Florida, United States / en-us | Spectrum (173.171.239.62) | |||||
Chrome 128.0 Win11 1920x1080 | Brandon, Florida, United States / en-us | Spectrum (173.171.239.62) |
20 Per Page
Further Info
- This page gives you an up to date, realtime view of pageloads as they happen on your website. The most recent activity on your site appears at the top of the page.
- Host Name - Red text is the user's ISP (Internet Service Provider).
- Web Page - Grey text is the page on your website that was visited.
- Referrer - Green text is the referring page used.
- Magnifying Glass - Detailed info on the visitor including the path the visitor took through your website.
Use the Visitor Path stats to get a more extensive view of your recent visitors browsing behaviour on your site.
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.