- guest (Viewing as Guest)
Reports › Paid Traffic
Visitor Information | Paid Clicks | Page Views | Average Visit Time |
---|---|---|---|
104.28.39.128 iCloud Private Relay | 15 Paid Clicks | 19 | 1 min |
***Encrypted Search*** | 2 | 0 secs | |
***Encrypted Search*** | 1 | 6 secs | |
***Encrypted Search*** | 2 | 6 secs | |
***Encrypted Search*** | 1 | 0 secs | |
***Encrypted Search*** | 2 | 43 secs | |
(No referring link) | 1 | 43 secs | |
***Encrypted Search*** | 1 | 2 mins | |
***Encrypted Search*** | 1 | 0 secs | |
***Encrypted Search*** | 2 | 5 mins | |
***Encrypted Search*** | 1 | 0 secs | |
1 | 17 secs | ||
1 | 17 secs | ||
***Encrypted Search*** | 1 | 0 secs | |
***Encrypted Search*** | 1 | 0 secs | |
***Encrypted Search*** | 1 | 0 secs | |
104.28.32.226 iCloud Private Relay | 4 Paid Clicks | 10 | 2 mins |
***Encrypted Search*** | 3 | 34 secs | |
***Encrypted Search*** | 4 | 2 mins | |
***Encrypted Search*** | 1 | 2 mins | |
***Encrypted Search*** | 2 | 2 mins | |
49.249.66.166 Tata Teleservices ISP | 2 Paid Clicks | 3 | 3 mins |
***Encrypted Search*** | 2 | 3 mins | |
***Encrypted Search*** | 1 | 3 mins | |
75.225.149.161 Verizon Wireless | 2 Paid Clicks | 2 | 26 secs |
***Encrypted Search*** | 1 | 26 secs | |
***Encrypted Search*** | 1 | 26 secs | |
104.28.57.245 iCloud Private Relay | 2 Paid Clicks | 3 | 1 min |
***Encrypted Search*** | 1 | 1 min | |
***Encrypted Search*** | 2 | 1 min | |
162.204.201.46 AT&T Internet | 2 Paid Clicks | 2 | No Visit Time |
1 | 0 secs | ||
1 | 0 secs | ||
166.196.82.57 AT&T Wireless | 2 Paid Clicks | 3 | 2 mins |
(No referring link) | 2 | 2 mins | |
(No referring link) | 1 | 2 mins | |
174.247.6.43 Verizon Wireless | 2 Paid Clicks | 6 | 29 mins |
***Encrypted Search*** | 2 | 29 mins | |
***Encrypted Search*** | 4 | 29 mins | |
12.55.20.206 AT&T Business | 1 Paid Click | 3 | 37 secs |
(No referring link) | 3 | 37 secs | |
47.135.165.223 Spectrum | 1 Paid Click | 3 | 23 secs |
***Encrypted Search*** | 3 | 23 secs | |
49.145.237.89 PLDT Fibre | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
79.6.144.93 TIM Business | 1 Paid Click | 3 | 1 min |
(No referring link) | 3 | 1 min | |
100.16.120.100 Verizon Fios | 1 Paid Click | 4 | 1 min |
***Encrypted Search*** | 4 | 1 min | |
104.28.77.181 iCloud Private Relay | 1 Paid Click | 4 | 2 mins |
***Encrypted Search*** | 4 | 2 mins | |
104.28.103.17 iCloud Private Relay | 1 Paid Click | 2 | 39 secs |
***Encrypted Search*** | 2 | 39 secs | |
104.28.132.126 iCloud Private Relay | 1 Paid Click | 4 | 2 mins |
***Encrypted Search*** | 4 | 2 mins | |
154.125.215.213 Sonatel | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
166.199.149.121 AT&T Wireless | 1 Paid Click | 3 | 21 secs |
***Encrypted Search*** | 3 | 21 secs | |
172.58.251.169 T-Mobile USA | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
172.59.217.123 T-Mobile USA | 1 Paid Click | 2 | 21 secs |
(No referring link) | 2 | 21 secs |
Further Info
This page shows incoming traffic to your website that you have paid for through a Google or Bing ad campaign.
To get other paid traffic to appear here, add the parameter utm_medium
to your landing urls. E.g. https://library.xinzhong.sch.id/?utm_medium=cpc (for a cost per click campaign). More Info
Results are sorted by number of paid clicks so that you can check large numbers of clicks coming from a single IP Address or ISP. It can be used to investigate possible click fraud and to determine whether the money you are spending on generating traffic is paying off.
Other Options: Show only paid visitors on the Visitor Paths or Pageload Activity pages.
Please let us know if you are paying for traffic through another ad network and would like it included here.
Reports
Download Logs- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour