- guest (Viewing as Guest)
Reports › Paid Traffic
Visitor Information | Paid Clicks | Page Views | Average Visit Time |
---|---|---|---|
104.28.39.128 iCloud Private Relay | 6 Paid Clicks | 8 | 21 secs |
1 | 0 secs | ||
***Encrypted Search*** | 1 | 0 secs | |
(No referring link) | 3 | 36 secs | |
***Encrypted Search*** | 1 | 0 secs | |
***Encrypted Search*** | 1 | 7 secs | |
1 | 0 secs | ||
72.50.0.241 Claro Puerto Rico | 2 Paid Clicks | 3 | 33 secs |
***Encrypted Search*** | 2 | 33 secs | |
***Encrypted Search*** | 1 | 33 secs | |
104.28.39.143 iCloud Private Relay | 2 Paid Clicks | 4 | 6 mins |
***Encrypted Search*** | 1 | 7 mins | |
***Encrypted Search*** | 3 | 4 mins | |
172.59.218.197 T-Mobile USA | 2 Paid Clicks | 3 | 9 secs |
2 | 9 secs | ||
1 | 9 secs | ||
172.59.222.253 T-Mobile USA | 2 Paid Clicks | 3 | 52 secs |
***Encrypted Search*** | 2 | 52 secs | |
***Encrypted Search*** | 1 | 52 secs | |
174.195.132.38 Verizon Wireless | 2 Paid Clicks | 2 | 27 secs |
***Encrypted Search*** | 1 | 27 secs | |
***Encrypted Search*** | 1 | 27 secs | |
47.135.69.115 Spectrum | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
76.39.138.120 Spectrum | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
99.173.171.70 AT&T Internet | 1 Paid Click | 5 | 1 min |
***Encrypted Search*** | 5 | 1 min | |
104.28.38.43 iCloud Private Relay | 1 Paid Click | 2 | 12 secs |
***Encrypted Search*** | 2 | 12 secs | |
104.28.39.142 iCloud Private Relay | 1 Paid Click | 2 | 11 secs |
(No referring link) | 2 | 11 secs | |
104.28.77.174 iCloud Private Relay | 1 Paid Click | 1 | No Visit Time |
(No referring link) | 1 | 0 secs | |
104.28.79.145 iCloud Private Relay | 1 Paid Click | 1 | 1 min |
***Encrypted Search*** | 1 | 1 min | |
107.207.150.138 AT&T Internet | 1 Paid Click | 2 | 45 secs |
2 | 45 secs | ||
167.71.31.197 Digital Ocean | 1 Paid Click | 6 | 2 mins |
***Encrypted Search*** | 6 | 2 mins | |
172.58.252.79 T-Mobile USA | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
173.94.202.209 Spectrum | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
174.108.78.146 Spectrum | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
174.210.86.138 Verizon Wireless | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
174.245.117.63 Verizon Wireless | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs |
Further Info
This page shows incoming traffic to your website that you have paid for through a Google or Bing ad campaign.
To get other paid traffic to appear here, add the parameter utm_medium
to your landing urls. E.g. https://library.xinzhong.sch.id/?utm_medium=cpc (for a cost per click campaign). More Info
Results are sorted by number of paid clicks so that you can check large numbers of clicks coming from a single IP Address or ISP. It can be used to investigate possible click fraud and to determine whether the money you are spending on generating traffic is paying off.
Other Options: Show only paid visitors on the Visitor Paths or Pageload Activity pages.
Please let us know if you are paying for traffic through another ad network and would like it included here.
Reports
Download Logs- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour