- guest (Viewing as Guest)
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)
Visitor Information | Paid Clicks | Page Views | Average Visit Time |
---|---|---|---|
104.28.39.128 iCloud Private Relay | 4 Paid Clicks | 9 | 14 mins |
***Encrypted Search*** | 1 | 0 secs | |
***Encrypted Search*** | 2 | 14 mins | |
***Encrypted Search*** | 5 | 14 mins | |
***Encrypted Search*** | 1 | 0 secs | |
98.19.212.201 Windstream Communications | 2 Paid Clicks | 3 | 4 mins |
***Encrypted Search*** | 2 | 4 mins | |
***Encrypted Search*** | 1 | 4 mins | |
104.28.39.141 iCloud Private Relay | 2 Paid Clicks | 2 | 1 min |
(No referring link) | 1 | 1 min | |
(No referring link) | 1 | 1 min | |
104.28.57.240 iCloud Private Relay | 2 Paid Clicks | 5 | 1 min |
***Encrypted Search*** | 3 | 1 min | |
***Encrypted Search*** | 2 | 1 min | |
104.28.132.145 iCloud Private Relay | 2 Paid Clicks | 5 | 38 secs |
(No referring link) | 4 | 38 secs | |
(No referring link) | 1 | 38 secs | |
172.58.251.54 T-Mobile USA | 2 Paid Clicks | 5 | 1 min |
***Encrypted Search*** | 4 | 1 min | |
***Encrypted Search*** | 1 | 1 min | |
172.59.223.45 T-Mobile USA | 2 Paid Clicks | 5 | 22 mins |
***Encrypted Search*** | 4 | 22 mins | |
***Encrypted Search*** | 1 | 22 mins | |
172.225.110.28 iCloud Private Relay | 2 Paid Clicks | 8 | 2 mins |
***Encrypted Search*** | 7 | 2 mins | |
***Encrypted Search*** | 1 | 2 mins | |
49.184.200.22 Optus | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
65.188.73.234 Spectrum | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs | ||
71.70.24.226 Spectrum | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
104.28.39.142 iCloud Private Relay | 1 Paid Click | 3 | 1 min |
(No referring link) | 3 | 1 min | |
104.28.39.149 iCloud Private Relay | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
104.28.77.145 iCloud Private Relay | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
104.28.79.167 iCloud Private Relay | 1 Paid Click | 1 | No Visit Time |
(No referring link) | 1 | 0 secs | |
104.28.132.124 iCloud Private Relay | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
108.80.164.206 AT&T Internet | 1 Paid Click | 2 | 11 secs |
***Encrypted Search*** | 2 | 11 secs | |
172.59.19.223 T-Mobile USA | 1 Paid Click | 2 | 29 secs |
***Encrypted Search*** | 2 | 29 secs | |
174.219.10.172 Verizon Wireless | 1 Paid Click | 1 | No Visit Time |
***Encrypted Search*** | 1 | 0 secs | |
208.104.195.4 Comporium | 1 Paid Click | 1 | No Visit Time |
1 | 0 secs |
20 Per Page
Further Info
This page shows incoming traffic to your website that you have paid for through a Google or Bing ad campaign.
To get other paid traffic to appear here, add the parameter utm_medium
to your landing urls. E.g. @@dSDw4/?utm_medium=cpc (for a cost per click campaign). More Info
Results are sorted by number of paid clicks so that you can check large numbers of clicks coming from a single IP Address or ISP. It can be used to investigate possible click fraud and to determine whether the money you are spending on generating traffic is paying off.
Other Options: Show only paid visitors on the Visitor Paths or Pageload Activity pages.
Please let us know if you are paying for traffic through another ad network and would like it included here.
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.