- guest (Viewing as Guest)
Reports › Paid Traffic
Visitor Information | Paid Clicks | Page Views | Average Visit Time |
---|---|---|---|
104.28.39.128 iCloud Private Relay | 14 Paid Clicks | 24 | 1 min |
winery tours | 3 | 49 secs | |
1 | 0 secs | ||
party bus rentals | 2 | 20 secs | |
party bus rentals | 2 | 20 secs | |
1 | 0 secs | ||
party bus rentals | 4 | 1 min | |
party bus rentals | 1 | 1 min | |
charlotte party bus | 1 | 0 secs | |
party bus rentals | 1 | 0 secs | |
party bus rental | 4 | 3 mins | |
winery tours | 1 | 0 secs | |
winery tours | 1 | 0 secs | |
party bus charlotte nc | 1 | 0 secs | |
party bus rental | 1 | 0 secs | |
104.28.132.133 iCloud Private Relay | 4 Paid Clicks | 6 | 28 secs |
party bus | 1 | 0 secs | |
party bus rentals | 1 | 28 secs | |
party bus rentals | 1 | 28 secs | |
party bus rentals | 3 | 28 secs | |
104.28.32.92 iCloud Private Relay | 3 Paid Clicks | 3 | No Visit Time |
party bus rental | 1 | 0 secs | |
party bus rental | 1 | 0 secs | |
brewery tours | 1 | 0 secs | |
174.196.197.173 Verizon Wireless | 3 Paid Clicks | 9 | 5 mins |
party bus rentals | 1 | 0 secs | |
party bus rentals | 4 | 5 mins | |
party bus rentals | 4 | 5 mins | |
190.34.143.153 Cable & Wireless Panama | 3 Paid Clicks | 3 | 2 mins |
winery tours | 1 | 2 mins | |
winery tours | 1 | 2 mins | |
winery tours | 1 | 2 mins | |
67.245.40.197 Spectrum | 2 Paid Clicks | 3 | 3 mins |
chauffeur service charlotte nc | 2 | 3 mins | |
chauffeur service charlotte nc | 1 | 3 mins | |
69.132.196.148 Spectrum | 2 Paid Clicks | 7 | 3 mins |
6 | 3 mins | ||
1 | 3 mins | ||
75.190.181.103 Spectrum | 2 Paid Clicks | 7 | 1 min |
party bus rentals | 6 | 1 min | |
party bus rentals | 1 | 1 min | |
76.38.63.129 Spectrum | 2 Paid Clicks | 2 | 30 secs |
north carolina winery tours | 1 | 30 secs | |
north carolina winery tours | 1 | 30 secs | |
104.28.39.59 iCloud Private Relay | 2 Paid Clicks | 3 | 32 secs |
limo bus | 1 | 0 secs | |
party bus rentals | 2 | 32 secs | |
104.28.77.178 iCloud Private Relay | 2 Paid Clicks | 5 | 57 secs |
party bus rentals | 1 | 0 secs | |
party bus rentals | 4 | 57 secs | |
172.59.220.75 T-Mobile USA | 2 Paid Clicks | 2 | 53 secs |
party bus charlotte nc | 1 | 53 secs | |
party bus charlotte nc | 1 | 53 secs | |
172.225.246.20 iCloud Private Relay | 2 Paid Clicks | 5 | 1 min |
north carolina winery tours | 4 | 1 min | |
north carolina winery tours | 1 | 1 min | |
172.225.246.61 iCloud Private Relay | 2 Paid Clicks | 5 | 34 secs |
north carolina winery tours | 4 | 34 secs | |
north carolina winery tours | 1 | 34 secs | |
172.225.251.53 iCloud Private Relay | 2 Paid Clicks | 4 | 1 min |
party bus charlotte nc | 2 | 1 min | |
party bus | 2 | 1 min | |
174.245.112.146 Verizon Wireless | 2 Paid Clicks | 7 | 1 min |
winery tours | 3 | 13 secs | |
winery tours | 4 | 2 mins | |
201.174.126.75 Transtelco | 2 Paid Clicks | 3 | 1 min |
shuttle service charlotte nc | 2 | 1 min | |
shuttle service charlotte nc | 1 | 1 min | |
208.104.30.6 Comporium | 2 Paid Clicks | 2 | 10 mins |
1 | 10 mins | ||
1 | 10 mins | ||
107.116.89.1 AT&T Wireless | 1 Paid Click | 3 | 41 secs |
party bus rental | 3 | 41 secs | |
172.58.241.135 T-Mobile USA | 1 Paid Click | 1 | No Visit Time |
winery tours | 1 | 0 secs |
Further Info
This page shows incoming traffic to your website that you have paid for through a Google or Bing ad campaign.
To get other paid traffic to appear here, add the parameter utm_medium
to your landing urls. E.g. https://library.xinzhong.sch.id/?utm_medium=cpc (for a cost per click campaign). More Info
Results are sorted by number of paid clicks so that you can check large numbers of clicks coming from a single IP Address or ISP. It can be used to investigate possible click fraud and to determine whether the money you are spending on generating traffic is paying off.
Other Options: Show only paid visitors on the Visitor Paths or Pageload Activity pages.
Please let us know if you are paying for traffic through another ad network and would like it included here.
Reports
Download Logs- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour