- guest (Viewing as Guest)
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)
State/Region | Country | Page Views | Percentage | ||
---|---|---|---|---|---|
North Carolina | United States | 64 | 37.6% | ||
New York | United States | 39 | 22.9% | ||
Georgia | United States | 15 | 8.8% | ||
Virginia | United States | 9 | 5.3% | ||
Florida | United States | 9 | 5.3% | ||
Maine | United States | 8 | 4.7% | ||
Maryland | United States | 6 | 3.5% | ||
South Carolina | United States | 5 | 2.9% | ||
Tanger-Tetouan-Al Hoceima | Morocco | 2 | 1.2% | ||
Sao Paulo | Brazil | 2 | 1.2% | ||
Parana | Brazil | 2 | 1.2% | ||
Buenos Aires | Argentina | 2 | 1.2% | ||
New Jersey | United States | 1 | 0.6% | ||
Michigan | United States | 1 | 0.6% | ||
District of Columbia | United States | 1 | 0.6% | ||
Kyivska oblast | Ukraine | 1 | 0.6% | ||
Lagos | Nigeria | 1 | 0.6% | ||
Karnataka | India | 1 | 0.6% | ||
Delhi | India | 1 | 0.6% |
Page 1 of 1
20 Per Page
Drill down the data - show your visitors from a particular state or region!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.