- guest (Viewing as Guest)
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)
State/Region | Country | Page Views | Percentage | ||
---|---|---|---|---|---|
North Carolina | United States | 74 | 31.4% | ||
New York | United States | 35 | 14.8% | ||
South Carolina | United States | 19 | 8.1% | ||
(unknown region) | United States | 18 | 7.6% | ||
Georgia | United States | 16 | 6.8% | ||
District of Columbia | United States | 14 | 5.9% | ||
Virginia | United States | 12 | 5.1% | ||
Florida | United States | 10 | 4.2% | ||
Oklahoma | United States | 8 | 3.4% | ||
Colorado | United States | 5 | 2.1% | ||
Michigan | United States | 4 | 1.7% | ||
Cerknica | Slovenia | 3 | 1.3% | ||
Texas | United States | 2 | 0.8% | ||
Tennessee | United States | 2 | 0.8% | ||
Gujarat | India | 2 | 0.8% | ||
Ontario | Canada | 2 | 0.8% | ||
Mpumalanga | South Africa | 1 | 0.4% | ||
Pennsylvania | United States | 1 | 0.4% | ||
New Mexico | United States | 1 | 0.4% | ||
New Hampshire | United States | 1 | 0.4% |
20 Per Page
Drill down the data - show your visitors from a particular state or region!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.