- guest (Viewing as Guest)
Page View Activity
Last 30 Days
Add Filter
Engagement
- Session Length
- Page Views per Session
- Sessions per Visitor
- Exit Link
Page URL or Title
- Page
- Page (session also includes)
- Page (session also includes)
- Entry Page
- Last Page of Session
Session Replay
- Recorded Sessions
Traffic & Referrers
- Traffic Sources (inc. paid)
- Search Keywords
Location
- Location
- Language
- IP Address
- ISP
System
- Platform & OS
- Browser
- Device
Labels & Alerts
- Labelled Visitors
Your Recent Filters
Drill Down: Page View Activity for visitors with 1-5 returning visits.
See also Traffic, Visitor Paths, Came From, Keyword Analysis & Visitor Map
Date | Time | System | Location / Language | Host Name/Web Page/Referrer | |||
---|---|---|---|---|---|---|---|
Chrome 127.0 OS X 1440x900 | Charlotte, North Carolina, United States / en-us | At&t Internet (108.68.89.122) (No referring link) | |||||
Chrome 129.0 Chrome OS 1920x1080 | India / en-us | Google Corporate Office (104.133.42.217) (No referring link) | |||||
Chrome 129.0 Chrome OS 1920x1080 | India / en-us | Google Corporate Office (104.133.42.217) (No referring link) | |||||
iOS Apple iPhone 390x844 | Lawrenceville, Georgia, United States / en-us | Icloud Private Relay (104.28.132.128) (No referring link) | |||||
iOS Apple iPhone 428x926 | Arlington, Massachusetts, United States / en-us | Icloud Private Relay (104.28.39.165) | |||||
iOS Apple iPhone 428x926 | Arlington, Massachusetts, United States / en-us | Icloud Private Relay (104.28.39.164) | |||||
iOS Apple iPhone 428x926 | Arlington, Massachusetts, United States / en-us | Icloud Private Relay (104.28.39.164) | |||||
iOS Apple iPhone 428x926 | Missouri, United States / en-us | At&t Wireless (107.123.1.14) | |||||
iOS Apple iPhone 428x926 | Missouri, United States / en-us | At&t Wireless (107.123.1.14) (No referring link) | |||||
iOS Apple iPhone 428x926 | Missouri, United States / en-us | At&t Wireless (107.123.1.14) (No referring link) | |||||
iOS Apple iPhone 428x926 | Miami, Florida, United States / en-us | Icloud Private Relay (172.226.190.43) (No referring link) | |||||
Chrome 129.0 Win11 1536x864 | Charlotte, North Carolina, United States / en-us | Spectrum (172.72.181.19) | |||||
Chrome 129.0 Win11 1536x864 | Charlotte, North Carolina, United States / en-us | Spectrum (172.72.181.19) https://www.google.com — north carolina winery toursAd DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. | |||||
Edge 129.0 Win11 1920x1080 | North Bergen, New Jersey, United States / en-us | Digital Ocean (137.184.23.88) | |||||
Chrome for Android Galaxy S22+ 5G 412x892 | Charlotte, North Carolina, United States / en-us | T-mobile Usa (172.59.220.30) Android App: android-app://com.google.android.gm/ | |||||
Chrome for Android Galaxy S22+ 5G 412x892 | Charlotte, North Carolina, United States / en-us | T-mobile Usa (172.59.220.30) Android App: android-app://com.google.android.gm/ | |||||
iOS Apple iPhone 428x926 | Miami, Florida, United States / en-us | Icloud Private Relay (172.226.8.217) (No referring link) | |||||
iOS Apple iPhone 428x926 | Miami, Florida, United States / en-us | Icloud Private Relay (172.226.8.217) | |||||
iOS Apple iPhone 428x926 | Miami, Florida, United States / en-us | Icloud Private Relay (172.226.8.217) | |||||
iOS Apple iPhone 428x926 | Miami, Florida, United States / en-us | Icloud Private Relay (172.226.8.217) https://www.google.com — winery toursAd DetailsView your Google Ads details in Statcounter for each visit!
Connect your Google Ads account with Statcounter to get started. |
20 Per Page
Further Info
- This page gives you an up to date, realtime view of pageloads as they happen on your website. The most recent activity on your site appears at the top of the page.
- Host Name - Red text is the user's ISP (Internet Service Provider).
- Web Page - Grey text is the page on your website that was visited.
- Referrer - Green text is the referring page used.
- Magnifying Glass - Detailed info on the visitor including the path the visitor took through your website.
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.