We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section.
Feedback Problem!
Reports › City
Entire Log (16 months)
Your log duration for this project is 16 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
Entire Log (16 months)
Your log duration for this project is 16 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)
City on the guitar-online.com/en/other-music-software/transcribe-software-to-help-transcribe-recorded-music/ page, with a resolution of 320-428PHPSESSID=3ksbd3v9hj4k3d9768dv16in3vPHPSESSID=3ksbd3v9hj4k3d9768dv16in3v.
City | Region/Country | Page Views | Percentage | ||||
---|---|---|---|---|---|---|---|
Lagos | Lagos, Nigeria | 5 | 10.9% | ||||
Ho Chi Minh City | Ho Chi Minh, Vietnam | 4 | 8.7% | ||||
Patna | Bihar, India | 3 | 6.5% | ||||
Bac Giang | Bac Giang, Vietnam | 2 | 4.3% | ||||
Lebanon | Tennessee, United States | 2 | 4.3% | ||||
(unknown city) | (unknown region), Tanzania, United Republic of | 2 | 4.3% | ||||
Pszczyna | Slaskie, Poland | 2 | 4.3% | ||||
(unknown city) | (unknown region), Iran, Islamic Republic of | 2 | 4.3% | ||||
Scarborough | Ontario, Canada | 2 | 4.3% | ||||
Cape Town | Western Cape, South Africa | 1 | 2.2% | ||||
Unknown city | (unknown region), (unknown country) | 1 | 2.2% | ||||
Haiphong | Hai Phong, Vietnam | 1 | 2.2% | ||||
Bien Hoa | Dong Nai, Vietnam | 1 | 2.2% | ||||
New Castle | Pennsylvania, United States | 1 | 2.2% | ||||
Farmington | New Mexico, United States | 1 | 2.2% | ||||
Denver | Colorado, United States | 1 | 2.2% | ||||
(unknown city) | (unknown region), United States | 1 | 2.2% | ||||
Taman Prai | Pulau Pinang, Malaysia | 1 | 2.2% | ||||
New Delhi | Delhi, India | 1 | 2.2% | ||||
Chandigarh | Chandigarh, India | 1 | 2.2% |
20 Per Page
Drill down the data - show your visitors from a particular city!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.