- guest (Viewing as Guest)
Reports › City
18:00 Fri 8th Dec — 18:35 Sun 10th Dec, 2023
Your log duration for this project is 8 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
22 Mar is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
18:00 Fri 8th Dec — 18:35 Sun 10th Dec, 2023
Your log duration for this project is 8 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
22 Mar is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)


Recent Filters:
City | Region/Country | Page Views | Percentage | ||||
---|---|---|---|---|---|---|---|
Lisbon | ![]() | Lisboa, Portugal | 12 | 34.3% | |||
Novotselinnoe | ![]() | (unknown region), Russian Federation | 4 | 11.4% | |||
Tashkent | ![]() | Toshkent, Uzbekistan | 3 | 8.6% | |||
(unknown city) | ![]() | (unknown region), United States | 2 | 5.7% | |||
Podolsk | ![]() | Mordoviya, Respublika, Russian Federation | 2 | 5.7% | |||
Tres Cantos | ![]() | Madrid, Comunidad de, Spain | 2 | 5.7% | |||
Council Bluffs | ![]() | Iowa, United States | 1 | 2.9% | |||
Los Angeles | ![]() | California, United States | 1 | 2.9% | |||
Medina | ![]() | Al Madinah al Munawwarah, Saudi Arabia | 1 | 2.9% | |||
Lahore | ![]() | Punjab, Pakistan | 1 | 2.9% | |||
Bhopal | ![]() | Madhya Pradesh, India | 1 | 2.9% | |||
Mumbai | ![]() | Maharashtra, India | 1 | 2.9% | |||
Helsinki | ![]() | Uusimaa, Finland | 1 | 2.9% | |||
Santiago | ![]() | Region Metropolitana de Santiago, Chile | 1 | 2.9% | |||
Winnipeg | ![]() | Manitoba, Canada | 1 | 2.9% | |||
Bandiana | ![]() | (unknown region), Australia | 1 | 2.9% |
Page 1 of 1
20 Per Page
Drill down the data - show your visitors from a particular city!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour