We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section .
Feedback Problem!
- guest (Viewing as Guest)
Reports › ISP
11:00 Fri 22nd Sep — 11:54 Sun 24th Sep, 2023
Your log duration for this project is 9 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
16 Dec is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)


Recent Filters:
ISP | Country (Region/City) | Page Views | Percentage | |||
---|---|---|---|---|---|---|
Jio | ![]() | India (Patna) | 7 | 22.6% | ||
Icloud Private Relay | ![]() | Vietnam (Ho Chi Minh City) | 3 | 9.7% | ||
Bouygues Telecom | ![]() | France (Limeil-brevannes) | 3 | 9.7% | ||
Fastweb | ![]() | Italy (Rome) | 2 | 6.5% | ||
Orange | ![]() | France | 2 | 6.5% | ||
Hetzner Online | ![]() | Germany (Miersdorf) | 2 | 6.5% | ||
Amazon | ![]() | United States (Oregon, Boardman) | 1 | 3.2% | ||
Google Cloud | ![]() | United States (Iowa, Council Bluffs) | 1 | 3.2% | ||
Cogent Communications | ![]() | Mexico (Santa Ana Nextlalpan) | 1 | 3.2% | ||
Mega-line Ltd. | ![]() | Kyrgyzstan (Bishkek) | 1 | 3.2% | ||
Airtel | ![]() | India (Chennai) | 1 | 3.2% | ||
Renater | ![]() | France (Paris) | 1 | 3.2% | ||
Icloud Private Relay | ![]() | France (Paris) | 1 | 3.2% | ||
Ovh Sas | ![]() | France | 1 | 3.2% | ||
Nedetel S.a. | ![]() | Ecuador (Azogues) | 1 | 3.2% | ||
Nej.cz S.r.o. | ![]() | Czech Republic (PÅ?erov) | 1 | 3.2% | ||
Movistar Colombia | ![]() | Colombia (Bogotá) | 1 | 3.2% | ||
Ovh Sas | ![]() | Canada (Quebec, Montreal) | 1 | 3.2% |
Page 1 of 1
20 Per Page
Drill down the data - show the visitors from a particular ISP!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour