- guest (Viewing as Guest)
Magnify IP Address 66.249.93.21
Export this data to further analyze your stats in a spreadsheet (CSV format)
ISP: | Google Proxy | Platform / Resolution: | Desktop / 1400x5000 |
---|---|---|---|
IP Address: | 66.249.93.21 — | OS: | Linux |
Location: | ![]() | Browser: | Chrome 79.0 |
Host Name: | google-proxy-66-249-93-21.google.com | ||
Total Sessions: | 6 | ||
Total Visitors: | 6 |
The 6 visitors here may be a crawler/bot which automatically clears cookies after every session. (note: privacy conscious browsers can also be set up to clear cookies after each session) If you believe this activity is suspicious, you can exclude from Statcounter by copying 66.249.93.21 into the 'Ignore By IP Address' section of Ignore Visits
Navigation Paths
Expand AllCollapse All | |||||
Visitor D95950D60C374FCCF8E8299C809354D0 Session #1 | 1 Page View | ||||
---|---|---|---|---|---|
(No referring link) | |||||
30 May | 05:24:20 | ||||
Visitor 639DEB299D704FA93A3A13D2B5C64C25 Session #1 | 1 Page View | ||||
(No referring link) | |||||
30 May | 05:22:12 | ||||
Visitor B24EC3A0EFFF4F4B01C986B02ABE27DA Session #1 | 1m 53s | 3 Page Views | |||
(No referring link) | |||||
28 May | 01:50:37 | ||||
(No referring link) | |||||
01:51:39 | |||||
01:51:57 | |||||
(No referring link) | |||||
01:52:30 | |||||
Visitor 87A3F2CE807E4FC0F18ABE3ADE6AF41D Session #1 | 1 Page View | ||||
(No referring link) | |||||
28 May | 01:48:47 | ||||
Visitor 66A9E51AEA184F74DAC850760F21F560 Session #1 | 1 Page View | ||||
(No referring link) | |||||
29 Apr | 11:44:25 |
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour