- guest (Viewing as Guest)
Magnify IP Address 88.99.245.93
Export this data to further analyze your stats in a spreadsheet (CSV format)
ISP: | Hetzner Online | Platform / Resolution: | Desktop / 800x600 |
---|---|---|---|
IP Address: | 88.99.245.93 — | OS: | Win8.1 |
Location: | ![]() | Browser: | Chrome 72.0 |
Host Name: | static.93.245.99.88.clients.your-server.de | ||
Total Sessions: | 13 | ||
Total Visitors: | 13 |
The 13 visitors here may be a crawler/bot which automatically clears cookies after every page view. If you believe this activity is suspicious, you can exclude from Statcounter by copying 88.99.245.93 into the 'Ignore By IP Address' section of Ignore Visits
Navigation Paths
Expand AllCollapse All | |||||
Visitor 242018B74DFC4F5DCB88A86BC73518B6 Session #1 | 1 Page View | ![]() | |||
---|---|---|---|---|---|
(No referring link) | |||||
14 Nov | 21:34:43 | ||||
Visitor 8175B701153F4FF657C91A99F8D18BCF Session #1 | 1 Page View | ![]() | |||
(No referring link) | |||||
9 Nov | 10:57:08 | ||||
Visitor B7F4D4CF162D4FC24FB9753ADE6E197C Session #1 | 1 Page View | ![]() | |||
(No referring link) | |||||
19 Oct | 17:04:17 | ||||
Visitor 744709694E984F452D984BC36D89E26B Session #1 | 1 Page View | ![]() | |||
(No referring link) | |||||
25 Sep | 19:40:14 | ||||
Visitor 95FFEA825EDD4F119DC8C411D01D976B Session #1 | 1 Page View | ![]() | |||
(No referring link) | |||||
20 Sep | 23:54:41 | ||||
Visitor 1E9E549AA36F4FDB75B85E5CC886548F Session #1 | 1 Page View | ![]() | |||
(No referring link) | |||||
1 Jul | 16:22:47 | ||||
Visitor B02E753450074FB66138CBBFA64925C4 Session #1 | 1 Page View | ![]() | |||
(No referring link) | |||||
15 Jun | 16:03:29 | ||||
Visitor 85068C15573E4F186E0B6C2FD00A9EA2 Session #1 | 1 Page View | ![]() | |||
(No referring link) | |||||
9 Jun | 03:07:00 | ||||
Visitor CB17E1E6B9C44F7F3FEBF47697A76D14 Session #1 | 1 Page View | ![]() | |||
(No referring link) | |||||
23 May | 05:32:23 | ||||
Visitor 3F825238A5A24FDC528AD26D0FA76A5D Session #1 | 1 Page View | ![]() | |||
(No referring link) | |||||
17 May | 19:38:46 | ||||
Visitor 91CCED579A414F8BB4DA4D1D484C837F Session #1 | 1 Page View | ![]() | |||
(No referring link) | |||||
14 May | 22:36:22 | ||||
Visitor 0AA6EFC5DF434F18A04B53748E6753A1 Session #1 | 1 Page View | ![]() | |||
(No referring link) | |||||
14 May | 21:05:00 | ||||
Visitor CBA32F5BFF1D4F79F3DA1CA3E2E4E32E Session #1 | 1 Page View | ![]() | |||
(No referring link) | |||||
14 Apr | 17:31:57 |
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour