- guest (Viewing as Guest)
Magnify IP Address 104.28.38.43
Export this data to further analyze your stats in a spreadsheet (CSV format)
ISP: | Icloud Private Relay | Platform / Resolution: | Mobile / 390x844 |
---|---|---|---|
IP Address: | 104.28.38.43 — | OS / Mobile Device: | iOS / Apple iPhone |
Location: | ![]() | Browser: | iPhone |
Host Name: | (no host name found for 104.28.38.43) | ||
Total Sessions: | 4 | ||
Total Visitors: | 3 |
Navigation Paths
Expand AllCollapse All | |||||
Visitor CE2A3CC387444FE57D58E84A663A820E Session #2 | 1 Page View | ||||
---|---|---|---|---|---|
Older sessions were recorded against a different IP address. View all activity from this visitor. | |||||
(No referring link) | |||||
3 Sep | 05:42:15 | ||||
Visitor 9AB75EDBDB824F0C1A48AE14340F256F Session #1 | 21 seconds | 3 Page Views | |||
(No referring link) | |||||
4 Jun | 02:45:40 | ||||
02:45:48 | |||||
(No referring link) | |||||
02:46:01 | |||||
Visitor BA516C5005D74FA2CFCB4BBCB50207AD Session #1 | 7 seconds | 2 Page Views | |||
(No referring link) | |||||
5 May | 16:54:33 | ||||
16:54:40 |
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour