- guest (Viewing as Guest)
Magnify Visitor
Export this data to further analyze your stats in a spreadsheet (CSV format)
Initial Referrer: | Referring url for session #1 is no longer available in your detailed log | ||
---|---|---|---|
ISP: | Er-telecom | Platform / Resolution: | Desktop / 1536x864 |
IP Addresses: | 10 addresses in range 176.212.*.* | OS: | Win10 |
Location: | ![]() | Browser: | Yandex Browser 23.3 |
Total Sessions: | 68 |
Navigation Paths
Expand AllCollapse All | |||||
Session #68 | 1 Page View | 176.212.220.55 ![]() | |||
---|---|---|---|---|---|
27 Apr | 06:30:40 | ||||
Session #67 | 1 Page View | 176.212.220.55 ![]() | |||
26 Apr | 16:51:19 | ||||
Session #66 | 1 Page View | 176.212.220.55 ![]() | |||
26 Apr | 06:59:43 | ||||
Session #65 | 1 Page View | 176.212.220.55 ![]() | |||
25 Apr | 17:23:08 | ||||
Session #64 | 1 Page View | 176.212.204.110 ![]() | |||
23 Apr | 14:50:49 | ||||
Session #63 | 1 Page View | 176.212.204.110 ![]() | |||
22 Apr | 21:35:17 | ||||
Session #62 | 1 Page View | 176.212.204.110 ![]() | |||
21 Apr | 17:54:43 | ||||
Session #61 | 1 Page View | 176.212.216.86 ![]() | |||
20 Apr | 19:03:10 | ||||
Session #60 | 1 Page View | 176.212.216.86 ![]() | |||
19 Apr | 17:52:48 | ||||
Session #59 | 1 Page View | 176.212.216.86 ![]() | |||
18 Apr | 17:36:14 | ||||
Session #58 | 1 Page View | 176.212.216.172 ![]() | |||
17 Apr | 11:47:13 | ||||
Session #57 | 1 Page View | 176.212.216.172 ![]() | |||
15 Apr | 13:34:49 | ||||
Session #56 | 1 Page View | 176.212.216.172 ![]() | |||
15 Apr | 00:26:50 | ||||
Session #55 | 1 Page View | 176.212.216.172 ![]() | |||
14 Apr | 11:13:56 | ||||
Session #54 | 1 Page View | 176.212.216.172 ![]() | |||
14 Apr | 08:31:53 | ||||
Session #53 | 1 Page View | 176.212.216.172 ![]() | |||
13 Apr | 18:09:03 | ||||
Session #52 | 1 Page View | 176.212.216.172 ![]() | |||
12 Apr | 23:24:44 | ||||
Session #51 | 1 Page View | 176.212.216.172 ![]() | |||
12 Apr | 20:20:50 | ||||
Session #50 | 1 Page View | 176.212.216.172 ![]() | |||
11 Apr | 18:07:45 | ||||
Session #49 | 1 Page View | 176.212.204.22 ![]() | |||
8 Apr | 17:43:49 | ||||
Session #48 | 1 Page View | 176.212.204.22 ![]() | |||
8 Apr | 10:02:00 | ||||
Session #47 | 1 Page View | 176.212.204.22 ![]() | |||
7 Apr | 20:55:35 | ||||
Session #46 | 1 Page View | 176.212.204.22 ![]() | |||
7 Apr | 07:04:35 | ||||
Session #45 | 1 Page View | 176.212.204.22 ![]() | |||
5 Apr | 21:25:25 | ||||
Session #44 | 1 Page View | 176.212.204.22 ![]() | |||
5 Apr | 13:13:13 | ||||
Session #43 | 1 Page View | 176.212.204.22 ![]() | |||
4 Apr | 18:38:55 | ||||
Session #42 | 1 Page View | 176.212.204.10 ![]() | |||
1 Apr | 12:57:19 | ||||
Session #41 | 1 Page View | 176.212.204.10 ![]() | |||
30 Mar | 16:45:15 | ||||
Session #40 | 1 Page View | 176.212.204.10 ![]() | |||
30 Mar | 06:40:57 | ||||
Session #39 | 1 Page View | 176.212.216.14 ![]() | |||
29 Mar | 16:12:56 | ||||
Session #38 | 1 Page View | 176.212.216.14 ![]() | |||
28 Mar | 18:05:31 | ||||
Session #37 | 1 Page View | 176.212.216.16 ![]() | |||
27 Mar | 17:18:52 | ||||
Session #36 | 1 Page View | 176.212.216.16 ![]() | |||
26 Mar | 18:33:18 | ||||
Session #35 | 15m 40s | 2 Page Views | 176.212.216.16 ![]() | ||
25 Mar | 13:50:49 | ||||
14:06:29 | |||||
Session #34 | 1 Page View | 176.212.216.16 ![]() | |||
25 Mar | 06:22:33 | ||||
Session #33 | 1 Page View | 176.212.216.16 ![]() | |||
24 Mar | 15:24:02 | ||||
Session #32 | 1 Page View | 176.212.216.85 ![]() | |||
22 Mar | 12:40:28 | ||||
Session #31 | 1 Page View | 176.212.204.51 ![]() | |||
18 Mar | 14:08:38 |
+30 previous sessions not stored in your log. Increase your log space to start recording more historical visitor activity.
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour