We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section .
Feedback Problem!
- guest (Viewing as Guest)
Magnify Visitor
Export this data to further analyze your stats in a spreadsheet (CSV format)
Initial Referrer: | (No referring link) | ||
---|---|---|---|
ISP: | Multiple ISPs | Platform / Resolution: | Desktop / 1536x864 |
IP Addresses: | Multiple IP addresses | OS: | Win10 |
Location: | ![]() | Browser: | Yandex Browser 23.1 |
Total Sessions: | 32 |
Navigation Paths
Expand AllCollapse All | |||||
Session #32 | 1 Page View | Er-telecom176.212.216.85 ![]() | |||
---|---|---|---|---|---|
22 Mar | 12:40:28 | ||||
Session #31 | 1 Page View | Er-telecom176.212.204.51 ![]() | |||
18 Mar | 14:08:38 | ||||
Session #30 | 1 Page View | Er-telecom176.212.204.51 ![]() | |||
17 Mar | 10:59:20 | ||||
Session #29 | 1 Page View | Er-telecom176.212.204.51 ![]() | |||
16 Mar | 08:49:37 | ||||
Session #28 | 1 Page View | Er-telecom176.212.204.51 ![]() | |||
15 Mar | 15:23:05 | ||||
Session #27 | 1 Page View | Er-telecom176.212.216.210 ![]() | |||
13 Mar | 14:26:22 | ||||
Session #26 | 1 Page View | Er-telecom176.212.216.210 ![]() | |||
11 Mar | 22:23:26 | ||||
Session #25 | 1 Page View | Er-telecom176.212.216.210 ![]() | |||
9 Mar | 16:18:54 | ||||
Session #24 | 1 Page View | Er-telecom176.212.216.210 ![]() | |||
8 Mar | 14:18:33 | ||||
Session #23 | 1 Page View | Er-telecom176.212.216.210 ![]() | |||
5 Mar | 19:54:25 | ||||
Session #22 | 1 Page View | Er-telecom176.212.216.210 ![]() | |||
4 Mar | 14:37:46 | ||||
Session #20 | 1 Page View | Er-telecom176.212.204.119 ![]() | |||
2 Feb | 15:15:42 | ||||
Session #19 | 1 Page View | Er-telecom176.212.204.119 ![]() | |||
26 Jan | 05:34:03 | ||||
Session #18 | 1 Page View | Er-telecom176.212.216.38 ![]() | |||
12 Jan | 09:31:50 | ||||
Session #17 | 1 Page View | Er-telecom176.212.216.38 ![]() | |||
2 Jan | 09:51:50 | ||||
Session #16 | 1 Page View | Er-telecom176.212.216.38 ![]() | |||
24 Dec 2022 | 15:18:10 | ||||
Session #15 | 1 Page View | Er-telecom176.212.216.38 ![]() | |||
20 Dec 2022 | 08:28:42 | ||||
Session #14 | 1 Page View | Er-telecom176.212.216.38 ![]() | |||
19 Dec 2022 | 14:32:23 | ||||
Session #13 | 1 Page View | Er-telecom176.212.216.38 ![]() | |||
17 Dec 2022 | 07:29:46 | ||||
Session #12 | 1 Page View | Pjsc Megafon178.176.230.129 ![]() | |||
9 Dec 2022 | 18:07:57 | ||||
Session #11 | 1 Page View | Beeline85.249.20.23 ![]() | |||
3 Dec 2022 | 09:09:28 | ||||
Session #10 | 1 Page View | Pjsc Megafon83.149.46.112 ![]() | |||
2 Dec 2022 | 16:32:35 | ||||
Session #9 | 1 Page View | Er-telecom176.212.216.194 ![]() | |||
30 Nov 2022 | 16:29:56 | ||||
Session #8 | 1 Page View | Er-telecom176.212.216.194 ![]() | |||
30 Nov 2022 | 08:07:04 | ||||
Session #7 | 1 Page View | Er-telecom176.212.216.194 ![]() | |||
29 Nov 2022 | 18:09:40 | ||||
Session #6 | 1 Page View | Er-telecom176.212.216.194 ![]() | |||
25 Nov 2022 | 07:33:16 | ||||
Session #5 | 1 Page View | Er-telecom176.212.216.194 ![]() | |||
24 Nov 2022 | 19:08:15 | ||||
Session #4 | 1 Page View | Er-telecom176.212.216.194 ![]() | |||
13 Nov 2022 | 11:23:51 | ||||
Session #3 | 1 Page View | Er-telecom176.212.216.246 ![]() | |||
13 Oct 2022 | 19:35:03 | ||||
Session #2 | 1 Page View | Er-telecom176.212.216.181 ![]() | |||
9 Oct 2022 | 18:50:57 | ||||
Session #1 | 1 second | 2 Page Views | Er-telecom176.212.216.181 ![]() | ||
(No referring link) | |||||
2 Oct 2022 | 16:41:31 | ||||
(No referring link) | |||||
16:41:32 |
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour