- guest (Viewing as Guest)
Magnify Visitor
Export this data to further analyze your stats in a spreadsheet (CSV format)
Initial Referrer: | (No referring link) | ||
---|---|---|---|
ISP: | Sfr | Platform / Resolution: | Desktop / 1600x900 |
IP Address: | 213.55.13.103 — | OS: | Win10 |
Location: | ![]() | Browser: | Chrome 116.0 |
Host Name: | 103.13.55.213.rev.sfr.net | ||
Total Sessions: | 1 |
Navigation Paths
Session #1 | 3m 22s | 4 Page Views | |||
---|---|---|---|---|---|
(No referring link) | |||||
20 Sep | 12:09:56 | ||||
(No referring link) | |||||
12:10:28 | |||||
(No referring link) | |||||
12:10:51 | |||||
(No referring link) | |||||
12:13:18 |
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour