We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section .
Feedback Problem!
- guest (Viewing as Guest)
Magnify Visitor
Export this data to further analyze your stats in a spreadsheet (CSV format)
Initial Search: | https://www.google.com/ | ||
---|---|---|---|
ISP: | Upc Polska | Platform / Resolution: | Desktop / 1920x1080 |
IP Address: | 89.64.55.92 — | OS: | Win10 |
Location: | ![]() | Browser: | Opera 94.0 |
Host Name: | 89-64-55-92.dynamic.chello.pl | ||
Total Sessions: | 2 |
Navigation Paths
Expand AllCollapse All | |||||
Session #2 | 1 Page View | ||||
---|---|---|---|---|---|
1 Feb | 19:49:57 | ||||
Session #1 | 6 seconds | 1 Page View | |||
https://www.google.com/ | |||||
1 Feb | 19:15:51 | ||||
19:15:57 |
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour