We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section .
Feedback Problem!
- guest (Viewing as Guest)
Magnify Visitor
Export this data to further analyze your stats in a spreadsheet (CSV format)
Initial Referrer: | (No referring link) | ||
---|---|---|---|
ISP: | Gerrys Information Technology Pvt | Platform / Resolution: | Desktop / 1366x768 |
IP Address: | 202.69.49.90 — | OS: | Win10 |
Location: | ![]() | Browser: | Chrome 111.0 |
Host Name: | (no host name found for 202.69.49.90) | ||
Total Sessions: | 2 |
Navigation Paths
Expand AllCollapse All | |||||
Session #2 | 1 Page View | ||||
---|---|---|---|---|---|
(No referring link) | |||||
21 Mar | 13:17:28 | ||||
Session #1 | 1 Page View | ||||
(No referring link) | |||||
20 Mar | 14:29:11 |
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour