- guest (Viewing as Guest)
Magnify Visitor
Export this data to further analyze your stats in a spreadsheet (CSV format)
Initial Referrer: | |||
---|---|---|---|
ISP: | Multiple ISPs | Platform / Resolution: | Desktop / 1536x864 |
IP Addresses: | Multiple IP addresses | OS: | Win10 |
Location: | ![]() | Browser: | Firefox 117.0 |
Total Sessions: | 7 |
Navigation Paths
Expand AllCollapse All | |||||
Session #7 | 1 Page View | Pjsc Megafon176.194.220.219 ![]() | |||
---|---|---|---|---|---|
26 Sep | 01:46:32 | ||||
Session #6 | 1 Page View | Pjsc Megafon176.194.220.219 ![]() | |||
2 Sep | 23:01:43 | ||||
Session #5 | 28 seconds | 5 Page Views | Pjsc Megafon176.192.235.240 ![]() | ||
22 Aug | 00:39:57 | ||||
00:40:05 | |||||
00:40:14 | |||||
00:40:18 | |||||
00:40:25 | |||||
Session #4 | 1 Page View | Beeline Home95.24.54.71 ![]() | |||
(No referring link) | |||||
17 May | 00:14:07 | ||||
Session #3 | 1 Page View | Beeline Home95.24.51.60 ![]() | |||
15 May | 23:47:07 | ||||
Session #2 | 1 Page View | Beeline Home95.24.51.99 ![]() | |||
15 May | 00:54:23 | ||||
Session #1 | 1 Page View | Beeline Home95.24.51.99 ![]() | |||
14 May | 23:52:24 |
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour