- guest (Viewing as Guest)
Traffic
10:00 Sat 9th Dec — 10:25 Mon 11th Dec, 2023
Your log duration for this project is 8 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
22 Mar is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Export this data to further analyze your stats in a spreadsheet (CSV format)
Filtered Traffic from last 48 hours from visitors using the Yandex Browser 23.1 browser.
Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | |
Average | 0 | 0 | 0 | 0 | |
Date | Page Loads | Unique Visits | First Time Visits | Returning Visits | |
11 Dec 10:00 | 0 | 0 | 0 | 0 | |
11 Dec 09:00 | 0 | 0 | 0 | 0 | |
11 Dec 08:00 | 0 | 0 | 0 | 0 | |
11 Dec 07:00 | 0 | 0 | 0 | 0 | |
11 Dec 06:00 | 0 | 0 | 0 | 0 | |
11 Dec 05:00 | 0 | 0 | 0 | 0 | |
11 Dec 04:00 | 0 | 0 | 0 | 0 | |
11 Dec 03:00 | 0 | 0 | 0 | 0 | |
11 Dec 02:00 | 0 | 0 | 0 | 0 | |
11 Dec 01:00 | 0 | 0 | 0 | 0 | |
11 Dec 00:00 | 0 | 0 | 0 | 0 | |
10 Dec 23:00 | 0 | 0 | 0 | 0 | |
10 Dec 22:00 | 0 | 0 | 0 | 0 | |
10 Dec 21:00 | 0 | 0 | 0 | 0 | |
10 Dec 20:00 | 0 | 0 | 0 | 0 | |
10 Dec 19:00 | 0 | 0 | 0 | 0 | |
10 Dec 18:00 | 0 | 0 | 0 | 0 | |
10 Dec 17:00 | 0 | 0 | 0 | 0 | |
10 Dec 16:00 | 0 | 0 | 0 | 0 | |
10 Dec 15:00 | 0 | 0 | 0 | 0 | |
10 Dec 14:00 | 0 | 0 | 0 | 0 | |
10 Dec 13:00 | 0 | 0 | 0 | 0 | |
10 Dec 12:00 | 0 | 0 | 0 | 0 | |
10 Dec 11:00 | 0 | 0 | 0 | 0 | |
10 Dec 10:00 | 0 | 0 | 0 | 0 | |
10 Dec 09:00 | 0 | 0 | 0 | 0 | |
10 Dec 08:00 | 0 | 0 | 0 | 0 | |
10 Dec 07:00 | 0 | 0 | 0 | 0 | |
10 Dec 06:00 | 0 | 0 | 0 | 0 | |
10 Dec 05:00 | 0 | 0 | 0 | 0 | |
10 Dec 04:00 | 0 | 0 | 0 | 0 | |
10 Dec 03:00 | 0 | 0 | 0 | 0 | |
10 Dec 02:00 | 0 | 0 | 0 | 0 | |
10 Dec 01:00 | 0 | 0 | 0 | 0 | |
10 Dec 00:00 | 0 | 0 | 0 | 0 | |
9 Dec 23:00 | 0 | 0 | 0 | 0 | |
9 Dec 22:00 | 0 | 0 | 0 | 0 | |
9 Dec 21:00 | 0 | 0 | 0 | 0 | |
9 Dec 20:00 | 0 | 0 | 0 | 0 | |
9 Dec 19:00 | 0 | 0 | 0 | 0 | |
9 Dec 18:00 | 0 | 0 | 0 | 0 | |
9 Dec 17:00 | 0 | 0 | 0 | 0 | |
9 Dec 16:00 | 0 | 0 | 0 | 0 | |
9 Dec 15:00 | 0 | 0 | 0 | 0 | |
9 Dec 14:00 | 0 | 0 | 0 | 0 | |
9 Dec 13:00 | 0 | 0 | 0 | 0 | |
9 Dec 12:00 | 0 | 0 | 0 | 0 | |
9 Dec 11:00 | 0 | 0 | 0 | 0 | |
9 Dec 10:00 | 0 | 0 | 0 | 0 |
Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later
First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.
Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.
Page Load - The number of times your page has been visited.
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour