We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section .
Feedback Problem!
- guest (Viewing as Guest)
Traffic
19:00 Wed 7th Jun — 19:52 Fri 9th Jun, 2023
Your log duration for this project is 9 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
3 Sep is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Export this data to further analyze your stats in a spreadsheet (CSV format)
Filtered Traffic from last 48 hours on the guitar-online.com/ page.
Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
---|---|---|---|---|---|
Total | 15 | 12 | 12 | 0 | |
Average | 0 | 0 | 0 | 0 | |
Date | Page Loads | Unique Visits | First Time Visits | Returning Visits | |
9 Jun 19:00 | 2 | 1 | 1 | 0 | |
9 Jun 18:00 | 1 | 1 | 1 | 0 | |
9 Jun 17:00 | 2 | 1 | 1 | 0 | |
9 Jun 16:00 | 0 | 0 | 0 | 0 | |
9 Jun 15:00 | 0 | 0 | 0 | 0 | |
9 Jun 14:00 | 0 | 0 | 0 | 0 | |
9 Jun 13:00 | 0 | 0 | 0 | 0 | |
9 Jun 12:00 | 0 | 0 | 0 | 0 | |
9 Jun 11:00 | 0 | 0 | 0 | 0 | |
9 Jun 10:00 | 0 | 0 | 0 | 0 | |
9 Jun 09:00 | 0 | 0 | 0 | 0 | |
9 Jun 08:00 | 0 | 0 | 0 | 0 | |
9 Jun 07:00 | 0 | 0 | 0 | 0 | |
9 Jun 06:00 | 0 | 0 | 0 | 0 | |
9 Jun 05:00 | 0 | 0 | 0 | 0 | |
9 Jun 04:00 | 0 | 0 | 0 | 0 | |
9 Jun 03:00 | 1 | 1 | 1 | 0 | |
9 Jun 02:00 | 1 | 1 | 1 | 0 | |
9 Jun 01:00 | 0 | 0 | 0 | 0 | |
9 Jun 00:00 | 0 | 0 | 0 | 0 | |
8 Jun 23:00 | 0 | 0 | 0 | 0 | |
8 Jun 22:00 | 0 | 0 | 0 | 0 | |
8 Jun 21:00 | 0 | 0 | 0 | 0 | |
8 Jun 20:00 | 0 | 0 | 0 | 0 | |
8 Jun 19:00 | 0 | 0 | 0 | 0 | |
8 Jun 18:00 | 0 | 0 | 0 | 0 | |
8 Jun 17:00 | 0 | 0 | 0 | 0 | |
8 Jun 16:00 | 0 | 0 | 0 | 0 | |
8 Jun 15:00 | 0 | 0 | 0 | 0 | |
8 Jun 14:00 | 2 | 1 | 1 | 0 | |
8 Jun 13:00 | 0 | 0 | 0 | 0 | |
8 Jun 12:00 | 0 | 0 | 0 | 0 | |
8 Jun 11:00 | 0 | 0 | 0 | 0 | |
8 Jun 10:00 | 1 | 1 | 1 | 0 | |
8 Jun 09:00 | 0 | 0 | 0 | 0 | |
8 Jun 08:00 | 0 | 0 | 0 | 0 | |
8 Jun 07:00 | 1 | 1 | 1 | 0 | |
8 Jun 06:00 | 0 | 0 | 0 | 0 | |
8 Jun 05:00 | 1 | 1 | 1 | 0 | |
8 Jun 04:00 | 0 | 0 | 0 | 0 | |
8 Jun 03:00 | 1 | 1 | 1 | 0 | |
8 Jun 02:00 | 0 | 0 | 0 | 0 | |
8 Jun 01:00 | 1 | 1 | 1 | 0 | |
8 Jun 00:00 | 0 | 0 | 0 | 0 | |
7 Jun 23:00 | 0 | 0 | 0 | 0 | |
7 Jun 22:00 | 1 | 1 | 1 | 0 | |
7 Jun 21:00 | 0 | 0 | 0 | 0 | |
7 Jun 20:00 | 0 | 0 | 0 | 0 | |
7 Jun 19:00 | 0 | 0 | 0 | 0 |
Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later
First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.
Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.
Page Load - The number of times your page has been visited.
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour