We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section .
Feedback Problem!
- guest (Viewing as Guest)
Traffic
17:00 Sat 23rd Sep — 17:57 Mon 25th Sep, 2023
Your log duration for this project is 9 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
18 Dec is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Export this data to further analyze your stats in a spreadsheet (CSV format)
Filtered Traffic from last 48 hours on the guitar-online.com/en/information/ page.
Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | |
Average | 0 | 0 | 0 | 0 | |
Date | Page Loads | Unique Visits | First Time Visits | Returning Visits | |
25 Sep 17:00 | 0 | 0 | 0 | 0 | |
25 Sep 16:00 | 0 | 0 | 0 | 0 | |
25 Sep 15:00 | 0 | 0 | 0 | 0 | |
25 Sep 14:00 | 0 | 0 | 0 | 0 | |
25 Sep 13:00 | 0 | 0 | 0 | 0 | |
25 Sep 12:00 | 0 | 0 | 0 | 0 | |
25 Sep 11:00 | 0 | 0 | 0 | 0 | |
25 Sep 10:00 | 0 | 0 | 0 | 0 | |
25 Sep 09:00 | 0 | 0 | 0 | 0 | |
25 Sep 08:00 | 0 | 0 | 0 | 0 | |
25 Sep 07:00 | 0 | 0 | 0 | 0 | |
25 Sep 06:00 | 0 | 0 | 0 | 0 | |
25 Sep 05:00 | 0 | 0 | 0 | 0 | |
25 Sep 04:00 | 0 | 0 | 0 | 0 | |
25 Sep 03:00 | 0 | 0 | 0 | 0 | |
25 Sep 02:00 | 0 | 0 | 0 | 0 | |
25 Sep 01:00 | 0 | 0 | 0 | 0 | |
25 Sep 00:00 | 0 | 0 | 0 | 0 | |
24 Sep 23:00 | 0 | 0 | 0 | 0 | |
24 Sep 22:00 | 0 | 0 | 0 | 0 | |
24 Sep 21:00 | 0 | 0 | 0 | 0 | |
24 Sep 20:00 | 0 | 0 | 0 | 0 | |
24 Sep 19:00 | 0 | 0 | 0 | 0 | |
24 Sep 18:00 | 0 | 0 | 0 | 0 | |
24 Sep 17:00 | 0 | 0 | 0 | 0 | |
24 Sep 16:00 | 0 | 0 | 0 | 0 | |
24 Sep 15:00 | 0 | 0 | 0 | 0 | |
24 Sep 14:00 | 0 | 0 | 0 | 0 | |
24 Sep 13:00 | 0 | 0 | 0 | 0 | |
24 Sep 12:00 | 0 | 0 | 0 | 0 | |
24 Sep 11:00 | 0 | 0 | 0 | 0 | |
24 Sep 10:00 | 0 | 0 | 0 | 0 | |
24 Sep 09:00 | 0 | 0 | 0 | 0 | |
24 Sep 08:00 | 0 | 0 | 0 | 0 | |
24 Sep 07:00 | 0 | 0 | 0 | 0 | |
24 Sep 06:00 | 0 | 0 | 0 | 0 | |
24 Sep 05:00 | 0 | 0 | 0 | 0 | |
24 Sep 04:00 | 0 | 0 | 0 | 0 | |
24 Sep 03:00 | 0 | 0 | 0 | 0 | |
24 Sep 02:00 | 0 | 0 | 0 | 0 | |
24 Sep 01:00 | 0 | 0 | 0 | 0 | |
24 Sep 00:00 | 0 | 0 | 0 | 0 | |
23 Sep 23:00 | 0 | 0 | 0 | 0 | |
23 Sep 22:00 | 0 | 0 | 0 | 0 | |
23 Sep 21:00 | 0 | 0 | 0 | 0 | |
23 Sep 20:00 | 0 | 0 | 0 | 0 | |
23 Sep 19:00 | 0 | 0 | 0 | 0 | |
23 Sep 18:00 | 0 | 0 | 0 | 0 | |
23 Sep 17:00 | 0 | 0 | 0 | 0 |
Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later
First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.
Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.
Page Load - The number of times your page has been visited.
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour