We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section .
Feedback Problem!
- guest (Viewing as Guest)
Traffic
23:00 Mon 2nd Oct — 23:28 Wed 4th Oct, 2023
Your log duration for this project is 9 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
3 Jan is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Export this data to further analyze your stats in a spreadsheet (CSV format)
Filtered Traffic from last 48 hours on the guitar-online.com/en/terms-and-conditions-of-use/ page.
Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
---|---|---|---|---|---|
Total | 2 | 0 | 0 | 0 | |
Average | 0 | 0 | 0 | 0 | |
Date | Page Loads | Unique Visits | First Time Visits | Returning Visits | |
4 Oct 23:00 | 0 | 0 | 0 | 0 | |
4 Oct 22:00 | 0 | 0 | 0 | 0 | |
4 Oct 21:00 | 0 | 0 | 0 | 0 | |
4 Oct 20:00 | 0 | 0 | 0 | 0 | |
4 Oct 19:00 | 0 | 0 | 0 | 0 | |
4 Oct 18:00 | 0 | 0 | 0 | 0 | |
4 Oct 17:00 | 1 | 0 | 0 | 0 | |
4 Oct 16:00 | 0 | 0 | 0 | 0 | |
4 Oct 15:00 | 0 | 0 | 0 | 0 | |
4 Oct 14:00 | 0 | 0 | 0 | 0 | |
4 Oct 13:00 | 0 | 0 | 0 | 0 | |
4 Oct 12:00 | 0 | 0 | 0 | 0 | |
4 Oct 11:00 | 0 | 0 | 0 | 0 | |
4 Oct 10:00 | 0 | 0 | 0 | 0 | |
4 Oct 09:00 | 0 | 0 | 0 | 0 | |
4 Oct 08:00 | 0 | 0 | 0 | 0 | |
4 Oct 07:00 | 0 | 0 | 0 | 0 | |
4 Oct 06:00 | 0 | 0 | 0 | 0 | |
4 Oct 05:00 | 0 | 0 | 0 | 0 | |
4 Oct 04:00 | 0 | 0 | 0 | 0 | |
4 Oct 03:00 | 0 | 0 | 0 | 0 | |
4 Oct 02:00 | 0 | 0 | 0 | 0 | |
4 Oct 01:00 | 0 | 0 | 0 | 0 | |
4 Oct 00:00 | 0 | 0 | 0 | 0 | |
3 Oct 23:00 | 0 | 0 | 0 | 0 | |
3 Oct 22:00 | 0 | 0 | 0 | 0 | |
3 Oct 21:00 | 0 | 0 | 0 | 0 | |
3 Oct 20:00 | 1 | 0 | 0 | 0 | |
3 Oct 19:00 | 0 | 0 | 0 | 0 | |
3 Oct 18:00 | 0 | 0 | 0 | 0 | |
3 Oct 17:00 | 0 | 0 | 0 | 0 | |
3 Oct 16:00 | 0 | 0 | 0 | 0 | |
3 Oct 15:00 | 0 | 0 | 0 | 0 | |
3 Oct 14:00 | 0 | 0 | 0 | 0 | |
3 Oct 13:00 | 0 | 0 | 0 | 0 | |
3 Oct 12:00 | 0 | 0 | 0 | 0 | |
3 Oct 11:00 | 0 | 0 | 0 | 0 | |
3 Oct 10:00 | 0 | 0 | 0 | 0 | |
3 Oct 09:00 | 0 | 0 | 0 | 0 | |
3 Oct 08:00 | 0 | 0 | 0 | 0 | |
3 Oct 07:00 | 0 | 0 | 0 | 0 | |
3 Oct 06:00 | 0 | 0 | 0 | 0 | |
3 Oct 05:00 | 0 | 0 | 0 | 0 | |
3 Oct 04:00 | 0 | 0 | 0 | 0 | |
3 Oct 03:00 | 0 | 0 | 0 | 0 | |
3 Oct 02:00 | 0 | 0 | 0 | 0 | |
3 Oct 01:00 | 0 | 0 | 0 | 0 | |
3 Oct 00:00 | 0 | 0 | 0 | 0 | |
2 Oct 23:00 | 0 | 0 | 0 | 0 |
Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later
First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.
Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.
Page Load - The number of times your page has been visited.
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour