- guest (Viewing as Guest)
Visitor Paths
13:00 Thu 30th Nov — 13:21 Sat 2nd Dec, 2023
Your log duration for this project is 8 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
15 Mar is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
13:00 Thu 30th Nov — 13:21 Sat 2nd Dec, 2023
Your log duration for this project is 8 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
15 Mar is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Add Filter
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)
Engagement
- Session Length
- Page Views per Session
- Sessions per Visitor
- Downloads
- Exit Link
Page URL or Title
- Page (anywhere in session)
- Page (session also includes)
- Page (session also includes)
- Entry Page
- Last Page of Session
Traffic & Referrers
- Traffic Sources (inc. paid)
- Search Keywords
Location
- Location
- Language
- IP Address
- ISP
System
- Platform & OS
- Browser
- Device
Labels & Alerts
- Labelled Visitors
Your Recent Filters
(No referring link) | ||
2 Dec | 12:52:23 | |
(No referring link) | ||
12:52:40 |
(No referring link) | ||
2 Dec | 12:49:43 | |
12:50:21 | ||
(No referring link) | ||
12:50:56 | ||
12:51:22 | ||
(No referring link) | ||
12:52:00 |
(No referring link) | ||
2 Dec | 12:46:36 | |
(No referring link) | ||
12:47:07 | ||
(No referring link) | ||
12:47:32 | ||
(No referring link) | ||
12:48:37 | ||
(No referring link) | ||
12:49:22 |
(No referring link) | ||
2 Dec | 12:29:07 |
(No referring link) | ||
2 Dec | 12:24:57 | |
(No referring link) | ||
12:25:16 |
(No referring link) | ||
2 Dec | 12:22:58 | |
12:23:25 | ||
(No referring link) | ||
12:23:56 | ||
12:24:12 | ||
(No referring link) | ||
12:24:42 |
(No referring link) | ||
2 Dec | 12:20:59 | |
(No referring link) | ||
12:21:18 | ||
(No referring link) | ||
12:21:35 | ||
(No referring link) | ||
12:22:45 |
(No referring link) | ||
2 Dec | 11:24:39 | |
(No referring link) | ||
11:24:55 |
(No referring link) | ||
2 Dec | 11:22:22 | |
11:22:57 | ||
(No referring link) | ||
11:23:27 | ||
11:23:45 | ||
(No referring link) | ||
11:24:22 |
(No referring link) | ||
2 Dec | 11:19:57 | |
(No referring link) | ||
11:20:16 | ||
(No referring link) | ||
11:20:33 | ||
(No referring link) | ||
11:21:26 | ||
(No referring link) | ||
11:22:07 |
2 Dec | 09:25:25 | |
09:25:34 | ||
09:25:42 |
(No referring link) | ||
2 Dec | 09:11:05 | |
(No referring link) | ||
09:11:21 |
(No referring link) | ||
2 Dec | 09:08:52 | |
09:09:21 | ||
(No referring link) | ||
09:09:52 | ||
09:10:09 | ||
(No referring link) | ||
09:10:46 |
(No referring link) | ||
2 Dec | 09:06:24 | |
(No referring link) | ||
09:06:43 | ||
(No referring link) | ||
09:07:02 | ||
(No referring link) | ||
09:07:54 | ||
(No referring link) | ||
09:08:37 |
(No referring link) | ||
2 Dec | 07:12:49 | |
(No referring link) | ||
07:13:06 |
(No referring link) | ||
2 Dec | 07:10:52 | |
07:11:19 | ||
(No referring link) | ||
07:11:47 | ||
07:12:03 | ||
(No referring link) | ||
07:12:35 |
(No referring link) | ||
2 Dec | 07:08:29 | |
(No referring link) | ||
07:08:50 | ||
(No referring link) | ||
07:09:10 | ||
(No referring link) | ||
07:09:55 | ||
(No referring link) | ||
07:10:35 |
(No referring link) | ||
2 Dec | 07:09:09 | |
(No referring link) | ||
07:09:25 |
(No referring link) | ||
2 Dec | 07:07:22 | |
07:07:49 | ||
(No referring link) | ||
07:08:17 | ||
07:08:30 | ||
(No referring link) | ||
07:08:57 |
(No referring link) | ||
2 Dec | 07:05:08 | |
(No referring link) | ||
07:05:27 | ||
(No referring link) | ||
07:05:45 | ||
(No referring link) | ||
07:06:33 | ||
(No referring link) | ||
07:07:09 |
(No referring link) | ||
2 Dec | 05:52:31 | |
(No referring link) | ||
05:52:45 |
(No referring link) | ||
2 Dec | 05:50:50 | |
05:51:12 | ||
(No referring link) | ||
05:51:37 | ||
05:51:50 | ||
(No referring link) | ||
05:52:18 |
(No referring link) | ||
2 Dec | 05:48:51 | |
(No referring link) | ||
05:49:09 | ||
(No referring link) | ||
05:49:25 | ||
(No referring link) | ||
05:50:05 | ||
(No referring link) | ||
05:50:37 |
(No referring link) | ||
2 Dec | 04:41:31 | |
04:41:52 | ||
(No referring link) | ||
04:42:16 | ||
04:42:30 | ||
(No referring link) | ||
04:42:56 |
(No referring link) | ||
2 Dec | 04:39:31 | |
04:40:00 | ||
(No referring link) | ||
04:40:25 | ||
04:40:40 | ||
(No referring link) | ||
04:41:08 |
(No referring link) | ||
2 Dec | 04:37:07 | |
(No referring link) | ||
04:37:39 | ||
(No referring link) | ||
04:37:57 | ||
(No referring link) | ||
04:38:43 | ||
(No referring link) | ||
04:39:16 |
2 Dec | 04:35:00 | |
04:35:31 |
(No referring link) | ||
2 Dec | 03:50:50 |
2 Dec | 02:56:41 |
(No referring link) | ||
2 Dec | 02:55:30 | |
(No referring link) | ||
02:55:58 |
(No referring link) | ||
2 Dec | 02:52:26 | |
02:53:09 | ||
(No referring link) | ||
02:53:50 | ||
02:54:15 | ||
(No referring link) | ||
02:54:57 |
(No referring link) | ||
2 Dec | 02:48:54 | |
(No referring link) | ||
02:49:35 | ||
(No referring link) | ||
02:50:00 | ||
(No referring link) | ||
02:51:10 | ||
(No referring link) | ||
02:51:59 |
(No referring link) | ||
2 Dec | 02:49:42 |
(No referring link) | ||
1 Dec | 23:38:53 |
1 Dec | 18:59:57 |
(No referring link) | ||
1 Dec | 17:42:43 |
1 Dec | 12:18:32 |
1 Dec | 11:13:38 |
(No referring link) | ||
1 Dec | 01:19:29 | |
01:19:37 |
1 Dec | 00:11:45 | |
00:11:51 | ||
00:11:59 |
(No referring link) | ||
30 Nov | 23:22:58 |
https://www.google.com/ | ||
30 Nov | 21:37:48 |
(No referring link) | ||
30 Nov | 21:05:58 |
(No referring link) | ||
30 Nov | 13:22:10 |
All (2 days of log)
Last 24 Hours
50 Per Page
- 10 Per Page
- 20 Per Page
- 30 Per Page
- 40 Per Page
- 50 Per Page
Session wasn't recorded
To record more sessions, adjust your plan and select a higher number of recordings.
Adjust PlanReports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour