- guest (Viewing as Guest)
Reports › State / Region
12:00 Fri 1st Dec — 12:12 Sun 3rd Dec, 2023
Your log duration for this project is 8 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
16 Mar is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
12:00 Fri 1st Dec — 12:12 Sun 3rd Dec, 2023
Your log duration for this project is 8 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
16 Mar is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)


Recent Filters:
State/Region | Country | Page Views | Percentage | ||
---|---|---|---|---|---|
Unknown Region — | ![]() | United States | 88 | 62.4% | |
Oregon | ![]() | United States | 13 | 9.2% | |
California | ![]() | United States | 12 | 8.5% | |
(unknown region) | ![]() | Hong Kong | 5 | 3.5% | |
North Carolina | ![]() | United States | 3 | 2.1% | |
Moravskoslezsky kraj | ![]() | Czech Republic | 3 | 2.1% | |
Indiana | ![]() | United States | 2 | 1.4% | |
Unknown Region — | ![]() | Singapore | 2 | 1.4% | |
Tel Aviv | ![]() | Israel | 2 | 1.4% | |
Georgia | ![]() | United States | 1 | 0.7% | |
Podkarpackie | ![]() | Poland | 1 | 0.7% | |
Mazowieckie | ![]() | Poland | 1 | 0.7% | |
Wilayah Persekutuan Kuala Lumpur | ![]() | Malaysia | 1 | 0.7% | |
Almaty | ![]() | Kazakhstan | 1 | 0.7% | |
Astana | ![]() | Kazakhstan | 1 | 0.7% | |
Yogyakarta | ![]() | Indonesia | 1 | 0.7% | |
(unknown region) | ![]() | France | 1 | 0.7% | |
(unknown region) | ![]() | France | 1 | 0.7% | |
Zlinsky kraj | ![]() | Czech Republic | 1 | 0.7% | |
Espirito Santo | ![]() | Brazil | 1 | 0.7% |
Page 1 of 1
20 Per Page
Drill down the data - show your visitors from a particular state or region!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour