We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section .
Feedback Problem!
- guest (Viewing as Guest)
Reports › State / Region
20:00 Mon 5th Jun — 20:49 Wed 7th Jun, 2023
Your log duration for this project is 9 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
1 Sep is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)


Recent Filters:
State/Region | Country | Page Views | Percentage | ||
---|---|---|---|---|---|
(unknown region) | ![]() | Brazil | 4 | 16.7% | |
(unknown region) | ![]() | Singapore | 2 | 8.3% | |
(unknown region) | ![]() | Netherlands | 2 | 8.3% | |
(unknown region) | ![]() | Kazakhstan | 2 | 8.3% | |
(unknown region) | ![]() | France | 2 | 8.3% | |
Texas | ![]() | United States | 1 | 4.2% | |
New Jersey | ![]() | United States | 1 | 4.2% | |
Iowa | ![]() | United States | 1 | 4.2% | |
Florida | ![]() | United States | 1 | 4.2% | |
(unknown region) | ![]() | Netherlands | 1 | 4.2% | |
(unknown region) | ![]() | Mexico | 1 | 4.2% | |
(unknown region) | ![]() | India | 1 | 4.2% | |
(unknown region) | ![]() | Indonesia | 1 | 4.2% | |
(unknown region) | ![]() | United Kingdom | 1 | 4.2% | |
(unknown region) | ![]() | Spain | 1 | 4.2% | |
(unknown region) | ![]() | Spain | 1 | 4.2% | |
(unknown region) | ![]() | Chile | 1 | 4.2% |
Page 1 of 1
20 Per Page
Drill down the data - show your visitors from a particular state or region!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour