We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section .
Feedback Problem!
- guest (Viewing as Guest)
Traffic
10:00 Fri 26th May — 10:40 Sun 28th May, 2023
Your log duration for this project is 9 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
22 Aug is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Export this data to further analyze your stats in a spreadsheet (CSV format)
Filtered Traffic from last 48 hours for visitors with 10+ returning visits.
Page Loads | Unique Visits | First Time Visits | Returning Visits | ||
---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | |
Average | 0 | 0 | 0 | 0 | |
Date | Page Loads | Unique Visits | First Time Visits | Returning Visits | |
28 May 10:00 | 0 | 0 | 0 | 0 | |
28 May 09:00 | 0 | 0 | 0 | 0 | |
28 May 08:00 | 0 | 0 | 0 | 0 | |
28 May 07:00 | 0 | 0 | 0 | 0 | |
28 May 06:00 | 0 | 0 | 0 | 0 | |
28 May 05:00 | 0 | 0 | 0 | 0 | |
28 May 04:00 | 0 | 0 | 0 | 0 | |
28 May 03:00 | 0 | 0 | 0 | 0 | |
28 May 02:00 | 0 | 0 | 0 | 0 | |
28 May 01:00 | 0 | 0 | 0 | 0 | |
28 May 00:00 | 0 | 0 | 0 | 0 | |
27 May 23:00 | 0 | 0 | 0 | 0 | |
27 May 22:00 | 0 | 0 | 0 | 0 | |
27 May 21:00 | 0 | 0 | 0 | 0 | |
27 May 20:00 | 0 | 0 | 0 | 0 | |
27 May 19:00 | 0 | 0 | 0 | 0 | |
27 May 18:00 | 0 | 0 | 0 | 0 | |
27 May 17:00 | 0 | 0 | 0 | 0 | |
27 May 16:00 | 0 | 0 | 0 | 0 | |
27 May 15:00 | 0 | 0 | 0 | 0 | |
27 May 14:00 | 0 | 0 | 0 | 0 | |
27 May 13:00 | 0 | 0 | 0 | 0 | |
27 May 12:00 | 0 | 0 | 0 | 0 | |
27 May 11:00 | 0 | 0 | 0 | 0 | |
27 May 10:00 | 0 | 0 | 0 | 0 | |
27 May 09:00 | 0 | 0 | 0 | 0 | |
27 May 08:00 | 0 | 0 | 0 | 0 | |
27 May 07:00 | 0 | 0 | 0 | 0 | |
27 May 06:00 | 0 | 0 | 0 | 0 | |
27 May 05:00 | 0 | 0 | 0 | 0 | |
27 May 04:00 | 0 | 0 | 0 | 0 | |
27 May 03:00 | 0 | 0 | 0 | 0 | |
27 May 02:00 | 0 | 0 | 0 | 0 | |
27 May 01:00 | 0 | 0 | 0 | 0 | |
27 May 00:00 | 0 | 0 | 0 | 0 | |
26 May 23:00 | 0 | 0 | 0 | 0 | |
26 May 22:00 | 0 | 0 | 0 | 0 | |
26 May 21:00 | 0 | 0 | 0 | 0 | |
26 May 20:00 | 0 | 0 | 0 | 0 | |
26 May 19:00 | 0 | 0 | 0 | 0 | |
26 May 18:00 | 0 | 0 | 0 | 0 | |
26 May 17:00 | 0 | 0 | 0 | 0 | |
26 May 16:00 | 0 | 0 | 0 | 0 | |
26 May 15:00 | 0 | 0 | 0 | 0 | |
26 May 14:00 | 0 | 0 | 0 | 0 | |
26 May 13:00 | 0 | 0 | 0 | 0 | |
26 May 12:00 | 0 | 0 | 0 | 0 | |
26 May 11:00 | 0 | 0 | 0 | 0 | |
26 May 10:00 | 0 | 0 | 0 | 0 |
Returning Visits - Based purely on a cookie, if this person is returning to your website for another visit an hour or more later
First Time Visits - Based purely on a cookie, if this person has no cookie then this is considered their first time at your website.
Unique Visitor - Based purely on a cookie, this is the total of the returning visits and first time visits - all your visitors.
Page Load - The number of times your page has been visited.
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour