We love feedback
Thank You.
Thank you for your feedback!All feedback is read by the Statcounter management and developers to improve the service. However, this is not a support channel. If you have an issue that requires assistance please visit the support section.
Feedback Problem!
Reports › Entry Pages
Entire Log (16 months)
Your log duration for this project is 16 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
Entire Log (16 months)
Your log duration for this project is 16 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
Filters
Recent Filters:
On the guitar-online.com/en/site-map/ page, of visitors from CAPHPSESSID=3ksbd3v9hj4k3d9768dv16in3v.
On the guitar-online.com/en/ page, with a resolution of 360-390PHPSESSID=3ksbd3v9hj4k3d9768dv16in3v.
On the guitar-online.com/demos/data/tuner-demo.exe page, with a resolution of http://www.google.com.
On the guitar-online.com/en/ page, with a resolution of 360-412PHPSESSID=3ksbd3v9hj4k3d9768dv16in3v.
On the guitar-online.com/en/other-music-software/ page, from visitors using the Chrome 83.0 browser.
A resolution of 414x736PHPSESSID=3ksbd3v9hj4k3d9768dv16in3v'[0]PHPSESSID=3ksbd3v9hj4k3d9768dv16in3v.
Page Views | Bounce Rate | Page URL |
---|---|---|
1,886 | 72.1 % | |
543 | 69.8 % | |
54 | 59.3 % | |
48 | 79.2 % | |
39 | 7.7 % | |
31 | 83.9 % | |
30 | 86.7 % | |
27 | 92.6 % | |
27 | 77.8 % | |
23 | 39.1 % | |
22 | 95.5 % | |
21 | 95.2 % | |
20 | 10 % | |
17 | 88.2 % | |
17 | 64.7 % | |
16 | 62.5 % | |
15 | 86.7 % | |
14 | 14.3 % | |
14 | 85.7 % | |
14 | 85.7 % | |
14 | 85.7 % | |
14 | 71.4 % | |
13 | 76.9 % | |
12 | 83.3 % | |
12 | 91.7 % | |
11 | 90.9 % | |
11 | 63.6 % | |
11 | 54.5 % | |
10 | 100 % | |
9 | 88.9 % | |
9 | 100 % | |
8 | 87.5 % | |
7 | 57.1 % | |
7 | 85.7 % | |
6 | 100 % | |
6 | 83.3 % | |
6 | 66.7 % | |
6 | 83.3 % | |
6 | 83.3 % | |
6 | 66.7 % | |
5 | 100 % | |
5 | 80 % | |
5 | 80 % | |
4 | 75 % | |
4 | 75 % | |
3 | 66.7 % | |
3 | 100 % | |
3 | 100 % | |
3 | 100 % | |
3 | 100 % | |
3 | 100 % | |
2 | 100 % | |
2 | 100 % | |
2 | 100 % | |
2 | 100 % | |
2 | 100 % | |
2 | 100 % | |
2 | 100 % | |
1 | 100 % | |
1 | 100 % | |
1 | 100 % | |
1 | 100 % | |
1 | 100 % | |
1 | 100 % | |
1 | 100 % | |
1 | 100 % | |
1 | 100 % | |
1 | 100 % | |
1 | 0 % | |
1 | 0 % | |
1 | 100 % | |
1 | 100 % | |
1 | 0 % | |
1 | 100 % | |
1 | 100 % | |
1 | 0 % | |
1 | 100 % |
Page 1 of 1 (77 rows)
100 Per Page
- 10 Per Page
- 20 Per Page
- 50 Per Page
- 100 Per Page
- 200 Per Page
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour
Custom Tags
No custom tags detected. Click here for help setting up custom tags.