- guest (Viewing as Guest)
Reports › City
07:00 Sat 2nd Dec — 07:41 Mon 4th Dec, 2023
Your log duration for this project is 8 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
17 Mar is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
07:00 Sat 2nd Dec — 07:41 Mon 4th Dec, 2023
Your log duration for this project is 8 months. You can request upgrade for a longer log duration from just €9 per month. Request Upgrade |
17 Mar is the last date available for the link to detailed Hourly Stats. Upgrade to begin recording more days.
Filters
Export
Export this data to further analyze your stats in a spreadsheet (CSV format)


Recent Filters:
City | Region/Country | Page Views | Percentage | ||||
---|---|---|---|---|---|---|---|
(unknown city) | ![]() | (unknown region), United States | 47 | 50.0% | |||
Eugene | ![]() | Oregon, United States | 13 | 13.8% | |||
Central | ![]() | (unknown region), Hong Kong | 6 | 6.4% | |||
Mountain View | ![]() | California, United States | 5 | 5.3% | |||
Tel Aviv | ![]() | Tel Aviv, Israel | 3 | 3.2% | |||
Ostrava | ![]() | Moravskoslezsky kraj, Czech Republic | 3 | 3.2% | |||
Chicago | ![]() | Illinois, United States | 2 | 2.1% | |||
(unknown city) | ![]() | (unknown region), Singapore | 2 | 2.1% | |||
Hilton Head Island | ![]() | South Carolina, United States | 1 | 1.1% | |||
Savannah | ![]() | Georgia, United States | 1 | 1.1% | |||
Jacksonville | ![]() | Florida, United States | 1 | 1.1% | |||
Los Angeles | ![]() | California, United States | 1 | 1.1% | |||
Poltava | ![]() | Poltavska oblast, Ukraine | 1 | 1.1% | |||
Riyadh | ![]() | Ar Riyad, Saudi Arabia | 1 | 1.1% | |||
Pucallpa | ![]() | (unknown region), Peru | 1 | 1.1% | |||
Kuala Lumpur | ![]() | Wilayah Persekutuan Kuala Lumpur, Malaysia | 1 | 1.1% | |||
Almaty | ![]() | Almaty, Kazakhstan | 1 | 1.1% | |||
Astana | ![]() | Astana, Kazakhstan | 1 | 1.1% | |||
Lille | ![]() | (unknown region), France | 1 | 1.1% | |||
Charleville-mézières | ![]() | (unknown region), France | 1 | 1.1% |
20 Per Page
Drill down the data - show your visitors from a particular city!
Reports
Download LogsEngagement
- Returning Visits
- Session Lengths
- Downloads
- First Time Visitors1-5 Returning Visits6-10 Returning Visits10+ Returning Visits
- Less than 5 secsFrom 5 secs to 30 secsFrom 30 secs to 5 minsFrom 5 mins to 20 minsFrom 20 mins to an hourLonger than an hour